Sign up to stay up to date on the Spanish Fort Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30722 Cemetery Road 2 1 672 $150,000 $223 0 days
12883B Churchill Drive 3 2 1,352 $259,900 $192 1 day
12883A Churchill Drive 3 2 1,352 $259,900 $192 1 day
0000 Sibley Creek Road N/A N/A N/A $180,000 Unknown 1 day
7256 Atlanta Circle 6 4.5 4,500 $795,000 $176 2 days
32062 Lyon Road 4 2 2,031 $342,308 $168 8 days
12899 Sanderling Loop 5 3 2,772 $469,900 $169 8 days
6684 Garrison Drive 4 3.5 3,113 $674,900 $216 8 days
7150 W Highpointe Place 3 2 1,674 $279,900 $167 8 days
7086 Saluda Boulevard 6 5.5 5,560 $1,095,000 $196 9 days
12905 Sanderling Loop 4 3.5 2,829 $464,900 $164 10 days
31538 Shearwater Drive 4 2 1,856 $344,500 $185 12 days
12084 Exbury Way Unit Lot 170 4 3 2,527 $588,681 $232 13 days
6891 N Spaniel Drive Unit c 3 2.5 1,783 $265,000 $148 15 days
635 Spanish Main 4 3.5 2,398 $539,000 $224 15 days
12772 Philadelphia Boulevard 3 2.5 1,437 $235,900 $164 1 day
12764 Philadelphia Boulevard 3 2.5 1,437 $235,900 $164 16 days
136 Confederate Drive 3 2.5 2,069 $349,000 $168 17 days
204 General Canby Loop 3 2.5 2,614 $435,000 $166 18 days
Wilkins Creek Court N/A N/A N/A $39,900 Unknown 24 days
Boardwalk Drive N/A N/A N/A $27,500 Unknown 24 days
202 Denise Lane 3 2 1,842 $465,000 $252 25 days
S Tara Boulevard N/A N/A N/A $79,900 Unknown 26 days
7545 O'hara Drive 4 4 3,361 $719,900 $214 25 days
56 General Canby Drive 4 3 3,206 $530,000 $165 26 days
30844 Commander Court 4 3 2,825 $675,000 $238 28 days
12839 Patriot Way 3 2 1,281 $276,888 $216 28 days
12829 Patriot Way 4 2 1,504 $287,080 $190 28 days
32146 Lexington Drive 4 2 1,504 $293,980 $195 28 days
32769 Revere Drive 4 2 1,504 $292,080 $194 28 days
9550 Timbercreek Boulevard 5 4.5 4,813 $1,250,000 $259 30 days
30888 Joseph Drive 1 1 1,440 $195,000 $135 30 days
31755 Rhett Circle 5 4 3,654 $598,000 $163 30 days
32764 Whimbret Way 5 4.5 3,132 $635,000 $202 33 days
7130 LAKE MINETTE Point 4 3 2,300 $439,000 $190 33 days
W Spanish Oaks Drive N/A N/A N/A $19,000 Unknown 30 days
30901 W Spanish Oaks Drive N/A N/A N/A $19,000 Unknown 30 days
31400 Shearwater Drive 4 2.5 2,520 $446,900 $177 36 days
32162 Lexington Drive 3 2 1,281 $281,888 $220 37 days
13283 Ibis Boulevard 4 3.5 2,926 $615,000 $210 40 days
33208 Stables Drive 3 2 1,352 $259,900 $192 41 days
7270 Colonel Grierson Drive 3 3 2,880 $661,000 $229 43 days
33978 Mendota Drive 6 3 3,144 $555,000 $176 44 days
30341 Maury Court 3 2 1,648 $309,900 $188 46 days
31451 Lyon Road 3 2 1,641 $319,999 $195 47 days
31330 Buzbee Road 4 4 4,000 $1,075,000 $268 48 days
31928 Badger Court 5 4 3,340 $699,900 $209 50 days
1 BENS BLUFF 4 3.5 3,238 $575,000 $177 52 days
13903 Antler Hill Road 4 3 2,030 $369,552 $182 53 days
30770 Marcel Boulevard 3 2 1,936 $368,000 $190 53 days
Average: 3.7 2.6 2,269 $378,637 $202 139 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Patrician Drive 4 3 3,680 $1,250,000 $339 3 days
32759 Revere Drive 3 2 1,430 $286,986 $200 10 days
10536 Orkney Way 3 2 1,220 $239,000 $195 43 days
32290 Calder Court 4 2 2,001 $337,000 $168 49 days
32085 Lyon Road 4 2 1,787 $331,100 $185 12 days
12855 Patriot Way Unit Lot 53 3 2 1,430 $281,000 $196 13 days
12120 Exbury Way Unit Lot 173 4 3 2,749 $596,165 $216 0 days
13052 Monticello Boulevard Unit Lot 1 4 2.5 2,250 $426,858 $189 14 days
12806 Philadelphia Boulevard 3 2.5 1,437 $247,900 $172 14 days
32112 Calder Court 5 3 2,442 $350,000 $143 3 days
13655 Paris Circle 4 2 1,787 $333,808 $186 20 days
7575 O'hara Drive 6 4.5 4,199 $699,900 $166 60 days
11678 Arlington Boulevard 4 2.5 2,523 $419,900 $166 57 days
Bromley Road N/A N/A N/A $34,900 Unknown 21 days
31829 Butler Drive 5 4 3,242 $724,900 $223 52 days
32086 Lyon Road 5 3 2,012 $341,768 $169 32 days
7347 Highpointe Place 3 2 1,795 $289,500 $161 41 days
12828 Philadelphia Boulevard 3 2.5 1,437 $252,900 $175 34 days
12848 Philadelphia Boulevard Unit 71 3 2.5 1,437 $252,900 $175 38 days
12821 Patriot Way 4 2 1,504 $290,080 $192 41 days
31640 Buckingham Boulevard 4 2.5 2,311 $375,000 $162 18 days
12081 Exbury Way 4 3 2,749 $595,205 $216 49 days
31269 Palladian Way 4 2 2,071 $364,900 $176 69 days
32026 Lyon Road 4 2 2,031 $343,808 $169 82 days
12209 Exbury Way 4 3.5 2,690 $588,578 $218 45 days
127 Wilson Drive 3 2 1,120 $199,900 $178 5 days
13890 Antler Hill Road 4 3 2,030 $365,988 $180 19 days
12518 Gracie Lane 5 3 3,223 $660,000 $204 58 days
9074 North Court 4 3.5 4,378 $799,000 $182 20 days
10549 Wales Lane 3 2 1,605 $265,000 $165 82 days
8037 Pine Run 4 3.5 2,933 $673,000 $229 96 days
34475 Paisley Avenue 4 2 2,045 $314,900 $153 91 days
81 General Canby Drive 4 3 3,024 $534,900 $176 40 days
13861 Antler Hill Road 5 3 2,012 $370,260 $184 56 days
31506 Buckingham Boulevard 4 3.5 3,605 $489,900 $135 78 days
31211 Montalto Court 4 3.5 2,796 $499,000 $178 125 days
13461 Monticello Boulevard 4 2 2,047 $359,000 $175 97 days
31316 Semper Drive 5 3 2,408 $435,000 $180 141 days
13870 Antler Hill Road 4 2 1,948 $360,500 $185 89 days
13843 Antler Hill Road 4 2 1,835 $352,275 $191 135 days
34062 Burwood Drive 5 3 2,890 $540,000 $186 159 days
3 Yankee Trove Street 3 2.5 2,560 $390,000 $152 164 days
31400 Shambo Road 4 2 1,687 $289,900 $171 160 days
12760 Philadelphia Boulevard 3 2.5 1,437 $249,900 $173 157 days
12156 Squirrel Drive 4 2 2,454 $390,000 $158 170 days
32208 Lexington Drive 3 2 1,281 $279,880 $218 104 days
7513 N Lake Drive 4 3 2,950 $433,700 $147 210 days
12935 Churchill Drive Unit A 3 2 1,352 $262,500 $194 65 days
Wildflower Trail N/A N/A N/A $39,900 Unknown 313 days
Average: 3.9 2.6 2,251 $404,254 $184 49 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6618 Spaniel Drive Unit 49A 2 2 1,176 $214,500 $213,500 $181 98 days 11/1/24
32046 Lyon Road 4 2 1,787 $330,808 $330,808 $185 0 days 10/31/24
12229 Exbury Way 4 3 2,613 $578,787 $582,507 $222 2 days 10/31/24
32411 Wildflower Trail 4 2.5 2,928 $475,000 $475,000 $162 189 days 10/31/24
12200 Exbury Way 4 3 2,749 $604,690 $604,690 $219 0 days 10/30/24
32252 Lexington Drive 4 2 1,504 $291,144 $279,900 $186 181 days 10/30/24
12300 Stroh Road 4 3 2,578 $475,000 $465,000 $180 2 days 10/29/24
13596 Paris Circle 4 2 1,787 $329,308 $332,658 $186 77 days 10/28/24
Dellwood Creek Circle N/A N/A N/A $165,000 $150,000 Unknown 9 days 10/25/24
13603 Paris Circle 4 2 2,031 $339,308 $339,308 $167 21 days 10/25/24
30935 Driftwood Lane 3 1 1,300 $225,000 $195,000 $150 20 days 10/25/24
12828 Patriot Way 4 2 1,504 $287,080 $285,080 $189 60 days 10/25/24
6741 Spaniel Drive Unit 107 3 2.5 1,551 $225,000 $215,000 $138 71 days 10/25/24
12442 Lone Eagle Drive 4 3 2,358 $425,000 $415,000 $175 122 days 10/25/24
32096 Weatherly Cove 4 2.5 2,506 $459,900 $449,900 $179 139 days 10/25/24
32114 Lexington Drive 4 2 1,504 $291,080 $291,080 $193 0 days 10/24/24
638 Southern Way 4 3 2,249 $385,000 $380,000 $168 75 days 10/24/24
604 Southern Way 3 2 1,566 $240,000 $220,000 $140 12 days 10/23/24
32192 Lexington Drive 4 2 1,504 $294,044 $274,900 $182 38 days 10/23/24
12782 Philadelphia Boulevard 3 2.5 1,437 $252,900 $235,900 $164 1 day 10/18/24
100 Doris Avenue 3 2 1,865 $299,900 $292,500 $156 27 days 10/18/24
31163 Woodland Way 5 2.5 2,725 $424,900 $419,000 $153 21 days 10/15/24
30988 Driftwood Lane 3 3 1,832 $290,000 $278,000 $151 37 days 10/11/24
30924 Spanish Brook Drive 3 2 1,248 $159,900 $155,000 $124 40 days 10/11/24
29 Signal Hill Road 4 3 2,305 $524,900 $524,900 $227 85 days 10/10/24
34337 Paisley Avenue 3 2 1,613 $294,000 $294,000 $182 88 days 10/8/24
14 Lee Circle 3 3 1,715 $315,000 $312,000 $181 98 days 10/8/24
7175 Cadet Drive 4 3.5 2,667 $459,900 $350,000 $131 74 days 10/7/24
Wilson Drive N/A N/A N/A $49,999 $40,000 Unknown 1 day 10/4/24
12418 Cambron Trail 4 3 2,626 $499,900 $505,000 $192 10 days 10/4/24
31625 Spoonbill Road 5 3 3,038 $525,000 $516,000 $169 109 days 10/4/24
30833 Wakefield Drive 4 2 2,123 $399,000 $415,500 $195 2 days 10/3/24
30483 Pinyon Drive 3 2 1,925 $325,000 $319,500 $165 85 days 10/2/24
30298 Scotch Pine Court 4 4 3,740 $895,000 $860,200 $230 111 days 10/2/24
13523 Paris Circle 4 2 1,787 $330,808 $330,808 $185 56 days 10/1/24
30684 Drayton Court 3 2 1,872 $365,000 $355,000 $189 0 days 9/30/24
12810 Philadelphia Boulevard 3 2.5 1,437 $235,900 $235,900 $164 5 days 9/30/24
2 Lee Circle 3 1.5 1,328 $225,000 $220,000 $165 9 days 9/30/24
13573 Paris Circle Unit 271 5 3 2,511 $383,900 $383,900 $152 37 days 9/30/24
12803 Philadelphia Boulevard 3 2.5 1,437 $247,900 $235,900 $164 190 days 9/30/24
32154 Lexington Drive 4 2 1,504 $290,080 $274,900 $182 22 days 9/27/24
13895 Antler Hill Road 4 2 2,047 $361,840 $361,840 $176 0 days 9/27/24
6731 Spaniel Drive 3 2.5 1,551 $225,000 $225,000 $145 72 days 9/27/24
12756 Philadelphia Boulevard 3 2.5 1,437 $252,900 $235,900 $164 95 days 9/27/24
31778 Kestrel Loop 3 2 1,814 $347,900 $332,000 $183 149 days 9/27/24
12811 Philadelphia Boulevard 3 2.5 1,437 $247,900 $247,900 $172 177 days 9/27/24
13882 Antler Hill Road 4 2 1,835 $344,900 $344,900 $187 54 days 9/26/24
13630 Paris Circle 4 2 2,031 $338,627 $338,627 $166 13 days 9/25/24
32212 Lexington Drive 4 2 1,504 $288,144 $274,900 $182 129 days 9/25/24
32256 Lexington Drive 3 2 1,281 $281,355 $286,805 $223 141 days 9/25/24
Average: 3.8 2.5 2,167 $381,381 $374,702 $178 71 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .