Sign up to stay up to date on the Robertsdale Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Day Rd Unit WP Lot 5 N/A N/A N/A $99,900 Unknown 4 days
25034 County Road 71 3 2 1,619 $390,000 $240 3 days
18056 Aden Dr 3 2 1,925 $337,358 $175 3 days
18601 Media Dr N/A N/A N/A $1,450,000 Unknown 3 days
21695 San Diego Ln 3 2 1,398 $249,900 $178 3 days
18810 Florida St 3 2 1,626 $199,000 $122 4 days
19160 County Road 68 N/A N/A N/A $375,000 Unknown 4 days
19620 Amberley Rd 4 2 1,673 $269,000 $160 5 days
19632 Amberley Rd 3 2 1,613 $269,000 $166 5 days
19660 Amberley Rd 3 2 1,613 $269,000 $166 5 days
19668 Amberley Rd 3 2 1,613 $269,000 $166 5 days
21610 Tawny Loop 4 2 1,673 $269,000 $160 5 days
21611 Tawny Loop 4 2 1,610 $269,000 $167 5 days
21595 Tawny Loop 4 2 1,583 $269,000 $169 5 days
21589 Tawny Loop 4 2 1,673 $269,000 $160 5 days
21575 Tawny Loop 3 2 1,613 $269,000 $166 5 days
24030 County Road 85 3 2 1,782 $325,000 $182 5 days
24185 Waterworld Rd N/A N/A N/A $165,000 Unknown 5 days
23911 County Road 71 4 4 4,918 $2,585,000 $525 24 days
23629 Fountain St 4 2 2,250 $428,594 $190 6 days
23643 Fountain St 4 2 2,047 $392,800 $191 6 days
21037 Carlsberg Dr 3 2 1,517 $290,719 $191 6 days
County Rd 64 N/A N/A N/A $949,999 Unknown 9 days
18046 Krchak Ln 3 2 1,306 $253,500 $194 10 days
18016 Krchak Ln 3 2 1,255 $217,000 $172 11 days
27505 Glass Rd N/A N/A N/A $799,000 Unknown 13 days
22662 Hamilton St 4 2 1,490 $295,702 $198 12 days
22670 Hamilton St 3 2 1,443 $291,286 $201 12 days
20915 Donald Ave 4 2 2,047 $345,050 $168 12 days
21036 Gibson Ave 4 2 1,791 $339,058 $189 12 days
20758 Mercury Dr 4 2 1,806 $274,900 $152 13 days
21013 Gibson Ave 4 2 1,791 $342,059 $190 13 days
18225 Nebraska St 2 1 728 $105,000 $144 13 days
22545 State Highway 59 N/A N/A N/A $1,300,000 Unknown 18 days
21664 Bartlett Ln 4 2 1,539 $315,900 $205 4 days
18135 Hoiles St 3 2 1,501 $272,500 $181 24 days
23518 District Dr 3 2 1,636 $300,000 $183 26 days
26280 County Road 71 3 2 1,684 $339,000 $201 10 days
19800 Conecuh Dr 4 2 1,868 $361,300 $193 31 days
22035 Creekfront Dr Unit BW 9 N/A N/A N/A $299,900 Unknown 24 days
21779 Kelsey Dr 3 2 1,225 $242,000 $197 32 days
20603 Mercury Dr 4 2 2,047 $284,900 $139 32 days
Goat Cooper Rd N/A N/A N/A $199,900 Unknown 33 days
21389 Glass And Spivey Rd 3 2 1,664 $249,900 $150 32 days
18639 E Hammond St 3 2 1,330 $235,000 $176 6 days
26641 Linholm Rd 3 2 2,280 $345,000 $151 33 days
17084 Delta Ave 3 2 1,537 $309,000 $201 33 days
102 S Wren Ln 3 2 1,634 $159,000 $97 38 days
19585 E Silverhill Ave N/A N/A N/A $77,900 Unknown 38 days
24001 County Road 87 3 3 1,568 $195,000 $124 22 days
Average: 3.4 2.1 1,818 $425,122 $199 83 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18060 Krchak Ln 3 2 1,308 $217,000 $165 20 days
19644 Amberley Rd 4 2 1,610 $269,000 $167 0 days
22933 Lance Dr 3 2 1,486 $250,000 $168 28 days
21122 Carlsberg Dr 4 2 1,986 $349,099 $175 69 days
23649 Cumberland Rd 3 2 1,620 $210,000 $129 11 days
19670 Sandstone Ln 4 2 1,668 $319,900 $191 5 days
18920 Silverhill Ave 3 2 2,041 $335,000 $164 18 days
18841 Bull Springs Rd 3 2 1,232 $125,000 $101 38 days
Day Rd Unit WP Lot 8 N/A N/A N/A $89,900 Unknown 48 days
28718 County Road 68th Ext 5 2 1,640 $285,000 $173 31 days
18044 Aden Dr 4 2 1,986 $341,084 $171 0 days
21485 Tawny Loop 3 2 1,525 $272,800 $178 54 days
22713 Circle Dr 3 2 1,424 $369,000 $259 84 days
19772 Conecuh Dr 4 3 2,508 $388,680 $154 0 days
22930 N County Road 62 5 2 3,922 $379,900 $96 81 days
Lot 9 County Road 48 N/A N/A N/A $268,500 Unknown 73 days
Lot 7 County Road 48 N/A N/A N/A $110,000 Unknown 73 days
Lot 2 County Road 48 N/A N/A N/A $110,500 Unknown 73 days
21142 Explorer Dr 3 2 1,569 $294,342 $187 61 days
22175 Buck Rd 4 2 1,999 $299,900 $150 107 days
20060 Boulder Ln 3 2 1,650 $319,900 $193 109 days
21305 River Rd 1 1 540 $450,000 $833 171 days
27760 Northcutt Ln Unit A 3 2 1,680 $339,000 $201 163 days
20033 Greek Cemetery Rd N/A N/A N/A $999,000 Unknown 213 days
19741 Conecuh Dr 4 2 1,930 $358,900 $185 111 days
21143 Explorer Dr 3 2 1,517 $288,049 $189 119 days
25396 Coopers Cem Rd 4 4 3,858 $889,000 $230 149 days
18057 Aden Dr 4 2 1,885 $331,893 $176 125 days
24912 Brewer Rd 3 2 2,025 $735,000 $362 250 days
18800 County Road 48 4 2 2,250 $407,774 $181 190 days
21170 Carlsberg Dr 4 2 1,986 $341,084 $171 190 days
23550 Harvest Creek Dr 3 2 1,325 $269,000 $203 186 days
19617 Amberley Rd 4 2 1,610 $269,000 $167 226 days
21533 Tawny Loop 4 2 1,673 $269,000 $160 271 days
23736 State Highway 59 N/A N/A N/A $375,000 Unknown 219 days
23571 Hwy 59 N/A N/A N/A $549,900 Unknown 316 days
Average: 3.5 2.1 1,843 $346,558 $203 103 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Day Rd Unit WP Lot 4 N/A N/A N/A $99,900 $114,900 Unknown 66 days 10/22/26
18620 E Hammond St 3 2 1,528 $299,000 $290,000 $189 35 days 10/22/26
18540 Aspen Cir 4 2 2,016 $175,000 $180,000 $89 85 days 10/21/26
26480 Us Highway 90 4 2 1,998 $323,000 $320,000 $160 60 days 10/19/26
Linholm Rd Unit EEC 15 N/A N/A N/A $339,900 $339,900 Unknown 4 days 10/15/26
21465 Tawny Loop 3 2 1,525 $282,638 $283,938 $186 269 days 10/15/26
24246 Cowling Rd 4 2 2,360 $640,000 $598,000 $253 105 days 10/14/26
18092 Aden Dr 3 2 1,820 $329,412 $329,412 $180 139 days 10/13/26
23187 Ridgewood Dr 3 2 1,613 $295,000 $305,000 $189 39 days 10/5/26
19815 Adams Acres Rd 3 2 1,605 $329,900 $325,000 $202 25 days 10/1/26
19641 Amberley Rd 4 2 1,673 $269,000 $269,000 $160 219 days 10/1/26
21069 Explorer Dr 3 2 1,858 $319,567 $319,567 $171 0 days 9/30/26
25701 Us Highway 90 N/A N/A N/A $118,500 $85,000 Unknown 100 days 9/30/26
21650 Glass And Spivey Rd 4 4 3,596 $959,000 $876,000 $243 100 days 9/30/26
21130 Explorer Dr 3 2 1,858 $317,141 $317,141 $170 143 days 9/30/26
22525 Adams Dr 3 3 2,427 $499,000 $501,000 $206 5 days 9/25/26
16781 Heartland Cir 3 2 1,369 $263,000 $263,000 $192 22 days 9/25/26
24570 Us Highway 90 3 3 1,886 $1,150,000 $1,000,000 $530 88 days 9/25/26
25764 Ponderosa Farm Rd N/A N/A N/A $120,000 $110,000 Unknown 102 days 9/25/26
Ponderosa Farm Rd N/A N/A N/A $100,000 $90,000 Unknown 102 days 9/25/26
21521 Tawny Loop 3 2 1,613 $269,000 $269,000 $166 246 days 9/24/26
33951 & 33971 Lee Rd N/A N/A N/A $215,000 $195,000 Unknown 150 days 9/18/26
Goat Cooper Rd N/A N/A N/A $219,900 $200,900 Unknown 52 days 9/17/26
20933 W Southtown Dr 3 3 2,274 $414,000 $395,000 $173 112 days 9/17/26
21509 Tawny Loop 4 2 1,610 $269,000 $269,000 $167 237 days 9/15/26
Day Rd N/A N/A N/A $99,900 $114,900 Unknown 16 days 9/14/26
22193 State Highway 59 N/A N/A N/A $1,500,000 $1,500,000 Unknown 68 days 9/14/26
25141 Burgett Ln N/A N/A N/A $59,900 $45,000 Unknown 46 days 9/11/26
21081 Explorer Dr 3 2 1,858 $316,047 $316,047 $170 113 days 9/11/26
21146 Carlsberg Dr 3 2 1,820 $327,735 $327,735 $180 154 days 9/11/26
21093 Explorer Dr 3 2 1,765 $312,522 $312,522 $177 118 days 9/10/26
2 County Road 64 N/A N/A N/A $146,205 $140,000 Unknown 148 days 9/10/26
19635 Coral Ln 3 2 1,282 $265,000 $263,000 $205 4 days 9/8/26
Linholm Rd N/A N/A N/A $149,900 $164,900 Unknown 25 days 9/8/26
19740 Sandstone Ln 3 2 1,425 $259,000 $255,000 $178 45 days 8/31/26
18854 County Road 48 4 2 2,025 $398,050 $397,900 $196 37 days 8/31/26
18922 County Road 48 4 2 2,250 $407,774 $380,000 $168 97 days 8/31/26
20303 County Road 71 4 2 2,250 $406,274 $391,000 $173 121 days 8/31/26
27419 Linholm Rd N/A N/A N/A $149,900 $149,900 Unknown 4 days 8/27/26
24175 County Road 85 3 2 1,456 $195,000 $185,000 $127 76 days 8/27/26
Day Rd N/A N/A N/A $99,900 $114,900 Unknown 2 days 8/26/26
Natures Trl N/A N/A N/A $339,900 $339,900 Unknown 35 days 8/26/26
23747 County Road 64 4 3 2,022 $319,000 $300,000 $148 183 days 8/26/26
25409 County Road 87 N/A N/A N/A $149,900 $164,900 Unknown 3 days 8/24/26
19673 Conecuh Dr 4 3 2,508 $389,500 $389,500 $155 29 days 8/24/26
Co Rd 87 N/A N/A N/A $159,900 $159,900 Unknown 12 days 8/20/26
County Road 64 N/A N/A N/A $299,900 $250,000 Unknown 9 days 8/20/26
20219 Greek Cemetery Rd 3 3 1,896 $489,000 $489,000 $257 69 days 8/17/26
18662 Wilters St 3 2 1,508 $255,000 $256,000 $169 8 days 8/14/26
19660 Ogrady Ave 3 2 1,943 $299,900 $299,900 $154 11 days 8/14/26
Average: 3.4 2.2 1,884 $299,956 $294,406 $186 74 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .