INeedToBeAtTheBeach.Com * Luxury Condos Price Report

or Create your own market report

This custom report shows recent sold data plus currently for sale LUXURY CONDOS.  That is, condos priced at a million dollars and up.  Typical buildings in this report are Turquoise, all the new Brett Robinson Phoenix Buildings, Caribe, etc.  

Call or text Us if you own a luxury condo and would like a complimentary price analysis for your condo.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27304 Gulf Rd Unit A 4 6 4,154 $5,895,000 $1,419 337 days
27304 Gulf Rd Unit B 4 6 4,154 $5,895,000 $1,419 337 days
26350 Perdido Beach Blvd Unit C2902 4 5 4,756 $5,100,000 $1,072 583 days
26350 Perdido Beach Blvd Unit C2901 4 5 3,504 $4,000,000 $1,141 584 days
26302 Perdido Beach Blvd Unit D2401 4 5 3,504 $3,800,000 $1,084 13 days
29040 Perdido Beach Blvd Unit 23AE3 5 6 3,148 $3,680,000 $1,168 33 days
290040 Perdido Beach Blvd Unit 24AW1 5 6 3,148 $3,650,000 $1,159 49 days
26026 Perdido Beach Blvd Unit 2201 5 4 2,081 $3,519,750 $1,691 147 days
29040 Perdido Beach Blvd Unit 22AW1 5 6 3,148 $3,499,000 $1,111 112 days
29040 Perdido Beach Blvd Unit 1903 5 6 3,148 $3,499,000 $1,111 150 days
29040 Perdido Beach Blvd Unit 1101 5 6 3,148 $3,379,000 $1,073 180 days
29040 Perdido Beach Blvd Unit 22B2 4 5 3,005 $2,930,000 $975 106 days
29040 Perdido Beach Boulevard Unit 21B2 4 5 3,005 $2,930,000 $975 862 days
29040 Perdido Beach Blvd Unit 2302 5 5 3,021 $2,925,000 $968 55 days
29040 Perdido Beach Blvd Unit 1602 5 5 3,005 $2,850,000 $948 44 days
29040 Perdido Beach Blvd Unit 24B2 5 5 3,005 $2,830,000 $941 70 days
26302 Perdido Beach Blvd Unit D2001 4 5 3,504 $2,550,000 $727 80 days
4851 Wharf Pkwy Unit 1101 4 4 3,100 $2,500,000 $806 78 days
26350 Perdido Beach Blvd Unit C1209 4 5 3,504 $2,499,000 $713 85 days
533 E Beach Boulevard Unit 805 4 4 2,085 $2,499,000 $1,198 238 days
25610 Perdido Beach Blvd Unit 1703 4 5 2,502 $2,450,000 $979 77 days
25610 Perdido Beach Blvd Unit 20EW1 4 5 2,327 $2,449,000 $1,052 171 days
23450 Perdido Beach Blvd Unit 2911 4 5 2,549 $2,400,000 $941 127 days
1201 W Beach Blvd Unit A & B 6 4 3,710 $2,399,000 $646 143 days
23450 Perdido Beach Blvd Unit 2011 4 5 2,549 $2,300,000 $902 455 days
825 W Beach Blvd Unit 6 4 5 3,970 $2,275,000 $573 9 days
825 W Beach Blvd Unit 2 4 4 3,970 $2,200,000 $554 119 days
533 E Beach Boulevard Unit 1805 4 4 2,085 $2,195,000 $1,052 62 days
533 E Beach Boulevard Unit 505 4 4 2,085 $2,195,000 $1,052 546 days
533 E Beach Boulevard Unit 1605 4 4 2,085 $2,179,900 $1,045 21 days
533 E Beach Boulevard Unit 1905 4 4 2,085 $2,149,000 $1,030 112 days
23008 W Perdido Beach Blvd Unit 2708 4 3 2,091 $2,100,000 $1,004 113 days
22988 Perdido Beach Blvd Unit 1901 4 3 2,090 $2,085,000 $997 112 days
23008 Perdido Beach Blvd Unit 2408 4 3 2,091 $2,000,000 $956 78 days
527 E Beach Boulevard Unit 201 4 5 3,630 $1,996,500 $550 188 days
23008 Perdido Beach Blvd Unit 2008 4 4 2,090 $1,995,000 $954 195 days
26026 Perdido Beach Blvd Unit 2202 3 4 3,705 $1,976,500 $533 171 days
533 E Beach Boulevard Unit 1701 4 4 2,085 $1,950,000 $935 93 days
23972 Perdido Beach Blvd Unit 1401 4 5 2,549 $1,949,000 $764 251 days
26688 Perdido Beach Blvd Unit 1601 4 3 1,963 $1,925,000 $980 107 days
533 E Beach Boulevard Unit 19AW1 4 4 2,100 $1,895,000 $902 237 days
26688 Perdido Beach Blvd Unit 1901 4 3 1,963 $1,895,000 $965 240 days
22988 Perdido Beach Blvd Unit 804 4 3 2,090 $1,875,000 $897 231 days
1449 W Beach Blvd Unit Unit 1 & 2 6 6 2,728 $1,850,000 $678 50 days
23008 Perdido Beach Blvd Unit 2305 4 3 2,091 $1,850,000 $884 92 days
23008 Perdido Beach Blvd Unit 1805 4 3 2,091 $1,850,000 $884 92 days
26688 Perdido Beach Blvd Unit 1505 4 3 1,963 $1,839,000 $936 51 days
26688 Perdido Beach Blvd Unit UNIT 17A5 4 3 1,963 $1,800,000 $916 9 days
27006 Canal Rd Unit A PH 311 4 5 2,125 $1,800,000 $847 63 days
29531 Perdido Bch Unit UNIT 206 3 3 2,134 $1,799,000 $843 28 days
Average: 3.6 3.8 2,314 $1,757,929 $758 229 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26302 Perdido Beach Blvd Unit D809 4 5 3,504 $2,700,000 $770 186 days
25610 Perdido Beach Blvd Unit 1901 4 5 2,502 $2,450,000 $979 52 days
22988 Perdido Beach Blvd Unit 2401 4 4 2,090 $2,065,000 $988 224 days
533 E Beach Boulevard Unit 605 4 4 2,085 $1,820,000 $872 326 days
22988 Perdido Beach Blvd Unit 2704 4 3 2,031 $1,780,000 $876 272 days
1940 W Beach Blvd Unit PH18 4 4 3,746 $1,650,000 $440 248 days
28250 Canal Rd Unit 1103 4 4 3,160 $1,600,000 $506 49 days
27580 Canal Rd Unit 1502 3 3 2,032 $1,550,000 $762 46 days
28250 Canal Rd Unit 904 3 3 2,346 $1,500,000 $639 397 days
28105 Perdido Beach Blvd Unit C302 3 4 2,380 $1,450,000 $609 0 days
22988 Perdido Beach Blvd Unit 2603 3 3 1,835 $1,450,000 $790 203 days
29531 Perdido Beach Blvd Unit 410 3 4 2,207 $1,449,000 $656 116 days
23450 Perdido Beach Blvd Unit 1405 3 4 1,959 $1,325,000 $676 28 days
801 W Beach Blvd Unit 901 4 3 1,948 $1,300,000 $667 36 days
27006 Canal Rd Unit A 111 4 5 2,125 $1,300,000 $611 111 days
27000 W Harbor Island Ln Unit A PH 302 3 3 1,540 $1,300,000 $844 37 days
27000 W Harbor Island Ln Unit A-PH-307 3 3 1,540 $1,300,000 $844 53 days
23450 Perdido Beach Blvd Unit 2702 3 4 1,959 $1,175,000 $599 9 days
28107 Perdido Beach Blvd Unit D805 3 3 1,839 $1,175,000 $638 86 days
23972 Perdido Beach Blvd Unit 2104 3 4 1,959 $1,149,000 $586 12 days
26688 Perdido Beach Blvd Unit UNIT 20C3 2 3 1,496 $1,135,000 $758 34 days
23450 Perdido Beach Blvd Unit 2605 3 4 1,959 $1,099,000 $561 42 days
23972 Perdido Beach Blvd Unit 1906 3 4 1,959 $1,099,000 $561 98 days
25494 Perdido Beach Blvd Unit 1202 3 3 1,770 $1,095,000 $618 84 days
28103 Perdido Beach Blvd Unit B505 3 3 1,764 $1,095,000 $620 117 days
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $581 74 days
Average: 3.3 3.7 2,137 $1,464,611 $694 94 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29040 Perdido Beach Blvd Unit 2601 8 7 4,249 $4,950,000 $4,650,000 $1,094 98 days 9/1/26
26302 Perdido Beach Blvd Unit APT D2402 4 5 4,756 $3,400,000 $3,400,000 $714 1 day 9/3/26
26302 Perdido Beach Blvd Unit D1409 4 5 3,504 $2,600,000 $2,500,000 $713 4 days 9/2/26
28250 Canal Rd Unit 1102 4 8 3,086 $2,000,000 $1,900,000 $615 2 days 8/20/26
29531 Perdido Beach Blvd Unit 1201 3 4 2,207 $1,755,000 $1,650,000 $747 79 days 8/27/26
26350 Perdido Beach Blvd Unit C2306 3 4 2,301 $1,575,000 $1,550,000 $673 46 days 8/17/26
26350 Perdido Beach Blvd Unit C2402 3 4 2,301 $1,575,000 $1,550,000 $673 103 days 8/10/26
25494 Perdido Beach Blvd Unit 1201 4 3 1,948 $1,600,000 $1,525,000 $782 47 days 8/17/26
31661 Shoalwater Dr 5 4 2,680 $1,685,000 $1,492,500 $556 86 days 8/31/26
29209 Perdido Beach Blvd Unit 1103 3 3 2,217 $1,295,000 $1,295,000 $584 4 days 8/31/26
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
27580 Canal Rd Unit 1233 3 3 2,032 $1,300,000 $1,235,000 $607 128 days 8/27/26
26427 Marina Rd 5 5 5,000 $1,299,000 $1,192,929 $238 48 days 8/21/26
26425 Marina Rd 5 5 4,900 $1,250,000 $1,169,071 $238 48 days 8/21/26
27070 Perdido Beach Blvd Unit 10W 4 3 1,900 $1,200,000 $1,100,000 $578 31 days 8/14/26
27501 Perdido Beach Blvd Unit 201 3 3 1,930 $1,099,000 $1,050,000 $544 196 days 8/21/26
26423 Marina Rd Unit 26423 4 5 4,111 $1,050,000 $1,000,000 $243 7 days 8/31/26
527 E Beach Boulevard Unit 1501 4 4 2,104 $1,050,000 $975,000 $463 239 days 8/18/26
23972 Perdido Beach Blvd Unit 1406 3 4 1,958 $1,000,000 $970,000 $495 305 days 8/10/26
Average: 3.9 4.3 2,893 $1,735,368 $1,656,815 $593 87 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .