Sign up to stay up to date on the Loxley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24958 Contemplate Court 4 2 1,787 $290,000 $162 0 days
23427 Cornerstone Drive 3 2 2,251 $420,000 $186 0 days
13248 Jb Williams Road 3 2.5 2,627 $599,000 $228 1 day
27520 Meade Trail 4 2 2,360 $349,000 $147 2 days
15751 Vintage Street 5 3 2,511 $373,900 $148 7 days
17764 Fox Branch Drive 3 2 1,937 $355,000 $183 9 days
18165 Fox Branch Lane 3 2 1,140 $159,900 $140 9 days
16380 Edgewater Circle 4 2 2,528 $365,000 $144 12 days
17357 Cabin Road 2 2 900 $325,000 $361 13 days
24002 Raynagua Boulevard 3 2 1,608 $275,000 $171 13 days
34186 Steelwood Ridge Road 3 4.5 5,150 $1,350,900 $262 15 days
27680 N County Road 66 5 3 3,084 $399,900 $129 16 days
17182 Reflection Street 3 2 1,641 $284,368 $173 16 days
18804 Canvasback Drive 3 2 1,421 $259,000 $182 16 days
17181 Reflection Street 4 2 1,791 $292,140 $163 16 days
17194 Reflection Street 4 2 1,791 $291,640 $162 16 days
17193 Reflection Street 4 2 1,791 $291,640 $162 17 days
32552 Steelwood Ridge Road Unit 1 3 2.5 2,345 $325,000 $138 20 days
32760 Steelwood Ridge Road Unit 7 2 2.5 1,458 $314,900 $215 21 days
25212 Raynagua Boulevard 5 3 3,204 $389,000 $121 22 days
15808 Vintage Street 3 2 1,761 $288,000 $163 22 days
26445 Cabinet Shop Road 4 3 2,437 $394,900 $162 28 days
26383 Cabinet Shop Road 4 3 2,471 $409,900 $165 28 days
26427 Cabinet Shop Road 4 3 2,286 $419,900 $183 28 days
Turnberry Circle N/A N/A N/A $149,000 Unknown 29 days
14316 Timber Ridge Drive 5 3.5 3,034 $659,900 $217 30 days
24826 Ponder Loop 4 2 1,791 $292,140 $163 30 days
24838 Ponder Loop 4 2 1,791 $292,140 $163 30 days
16106 Zenith Drive 2 2 984 $229,000 $232 31 days
15647 Vintage Street 3 2 1,809 $310,000 $171 35 days
Pursley Road N/A N/A N/A $1,681,800 Unknown 37 days
Fackler Road N/A N/A N/A $259,000 Unknown 37 days
32522 Lakeview Circle 2 2.5 1,900 $599,900 $315 38 days
24802 Ponder Loop 4 2 1,791 $291,640 $162 43 days
24814 Ponder Loop 3 2 1,624 $282,240 $173 43 days
18767 Outlook Drive 3 2 1,346 $265,000 $196 44 days
000 St Hwy 59 N/A N/A N/A $150,000 Unknown 44 days
25545 Cabinet Shop Road N/A N/A N/A $150,000 Unknown 45 days
33497 Trinity Wood Drive 4 2.5 2,856 $789,900 $276 48 days
1054 N Pine Street 3 2 1,937 $349,900 $180 48 days
Loxley Heights Road N/A N/A N/A $26,900 Unknown 49 days
14153 County Road 66 4 2 1,443 $599,900 $415 49 days
2075 E UNION Street 4 2 1,847 $250,000 $135 59 days
15687 Pecan View Drive 4 2 2,100 $209,900 $99 59 days
24546 Aventura Drive 3 2 2,675 $329,900 $123 61 days
24850 Ponder Loop 4 2 1,791 $292,140 $163 62 days
17206 Reflection Street 4 2 1,791 $294,115 $164 65 days
33233 Shinnecock Lane N/A N/A N/A $89,500 Unknown 66 days
34360 Steelwood Ridge Road 3 3.5 3,838 $1,345,000 $350 71 days
68 Grimes Lane 4 2 1,320 $209,900 $159 71 days
Average: 3.5 2.4 2,197 $494,668 $195 193 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7275 First Avenue 3 3 2,431 $598,000 $245 188 days
Average: 3.0 3.0 2,431 $598,000 $245 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24590 Powell Lane 4 3 2,289 $399,000 $390,000 $170 3 days 11/30/23
25186 Thistle Chase Drive 4 3 2,267 $349,990 $349,990 $154 32 days 11/29/23
13747 County Road 64 N/A N/A N/A $76,500 $75,500 Unknown 46 days 11/28/23
25213 Thistle Chase Drive 4 3 2,267 $360,990 $359,990 $158 0 days 11/27/23
25030 Raynagua Boulevard 4 3 2,267 $399,990 $379,990 $167 6 days 11/27/23
27501 W H THOMPSON FARM ROAD 4 3 4,209 $1,300,000 $1,000,000 $237 125 days 11/22/23
24997 Raynagua Boulevard 4 3 2,657 $379,000 $379,000 $142 95 days 11/21/23
25256 Thistle Chase Drive 4 3 2,267 $369,500 $365,200 $161 6 days 11/20/23
28210 Landmark Avenue 3 2 1,428 $249,900 $247,500 $173 36 days 11/20/23
27368 Yorkshire Drive 3 2 1,858 $324,900 $324,900 $174 48 days 11/20/23
16460 Apricot Drive 4 2 1,815 $339,990 $325,000 $179 34 days 11/20/23
24914 Raynagua Boulevard 4 3 2,657 $371,485 $371,485 $139 0 days 11/16/23
16805 Cherubim Court 3 2 1,785 $277,400 $275,000 $154 88 days 11/16/23
24948 Raynagua Boulevard 4 3 2,267 $371,485 $371,485 $163 0 days 11/14/23
25198 Thistle Chase Drive 4 3 2,267 $372,000 $372,000 $164 4 days 11/14/23
Timber Ridge Drive N/A N/A N/A $97,400 $85,000 Unknown 960 days 11/14/23
26065 County Road 55 N/A N/A N/A $140,000 $110,000 Unknown 155 days 11/9/23
26065 County Road 55 N/A N/A N/A $140,000 $110,000 Unknown 155 days 11/9/23
26065 County Road 55 N/A N/A N/A $140,000 $110,000 Unknown 155 days 11/9/23
16648 Edgewater Circle 3 2 1,924 $329,000 $326,000 $169 32 days 11/7/23
27920 County Road 65 N/A N/A N/A $79,900 $69,900 Unknown 93 days 11/7/23
18263 Driskell Road 5 3.5 2,712 $650,000 $650,000 $239 39 days 11/6/23
24886 Ponder Loop 4 2 1,791 $286,280 $286,280 $159 85 days 10/31/23
25426 Sunset Court 3 2 2,126 $324,900 $318,500 $149 64 days 10/27/23
83 Steele Lane 3 2 1,216 $220,000 $218,000 $179 56 days 10/27/23
16622 Cherubim Court 3 2 1,895 $289,000 $283,000 $149 12 days 10/25/23
24201 Gemstone Drive 3 2 1,193 $156,000 $125,000 $104 222 days 10/25/23
24931 Raynagua Boulevard 4 3 2,267 $375,990 $372,000 $164 9 days 10/23/23
25917 Lakeland Drive 4 2 1,930 $326,900 $320,000 $165 48 days 10/23/23
25290 Thistle Chase Drive 4 3 2,267 $369,990 $350,000 $154 12 days 10/20/23
13600 County Road 66 3 2 1,646 $259,999 $259,999 $157 58 days 10/17/23
33109 Shinnecock Lane 3 2 1,551 $420,000 $370,000 $238 38 days 10/5/23
16218 Zenith Drive 2 2 936 $130,000 $130,000 $138 0 days 10/2/23
4246 N Magnolia Street 3 2 1,906 $280,000 $270,000 $141 32 days 10/2/23
23212 Mcphillips Road 2 2 1,510 $350,000 $340,000 $225 15 days 10/2/23
15720 Vintage Street 4 2 2,054 $330,000 $317,500 $154 9 days 10/2/23
5111 A Avenue 4 2 2,098 $249,900 $225,000 $107 10 days 9/29/23
24874 Ponder Loop 4 2 1,791 $281,280 $282,855 $157 41 days 9/29/23
32461 E Waterview Drive Unit 7D 3 3 1,725 $425,000 $425,000 $246 113 days 9/29/23
25323 Lakeland Drive 4 2 2,180 $375,000 $375,000 $172 158 days 9/29/23
28044 Landmark Avenue 3 2 1,225 $230,000 $240,000 $195 23 days 9/28/23
17072 Muse Street 4 2 1,387 $250,000 $271,400 $195 77 days 9/26/23
63 Grimes Lane 3 1 944 $180,000 $178,000 $188 0 days 9/25/23
lot B W H THOMPSON FARM ROAD N/A N/A N/A $195,000 $195,000 Unknown 66 days 9/22/23
33141 Shinnecock Ln 2 2 1,420 $429,000 $410,000 $288 132 days 9/19/23
24894 Ponder Loop 4 2 1,387 $273,440 $266,000 $191 58 days 9/18/23
25489 Seraphim Ct 3 2 1,641 $299,900 $292,500 $178 43 days 9/15/23
27500 Pursley Road 3 2 1,988 $260,000 $247,000 $124 67 days 9/15/23
27386 N County Road 66 4 2 1,830 $275,000 $260,000 $142 14 days 9/14/23
17128 Muse Street 4 2 1,787 $281,280 $281,280 $157 135 days 9/13/23
Average: 3.5 2.2 1,878 $278,988 $272,129 $165 58 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .