Sign up to stay up to date on the Fairhope Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Evergreen St 3 2 1,957 $785,000 $401 0 days
166 White Ave 4 4 2,846 $1,883,000 $661 2 days
509 Dyson St 3 2 1,734 $649,999 $374 2 days
12725 Mary Ann Beach Rd 4 3 2,404 $695,000 $289 2 days
21276 S Meadows Dr 3 2 1,316 $429,000 $325 2 days
21252 S Meadows Dr N/A N/A N/A $149,000 Unknown 2 days
21364 Teluga Ave 4 3 2,304 $443,126 $192 2 days
334 Barndling St 4 4 2,492 $539,000 $216 2 days
21325 Teluga Ave 5 3 2,483 $458,058 $184 2 days
12615 Waterfall Cir 4 2 1,884 $366,978 $194 3 days
11835 Volga Dr 4 2 1,490 $323,852 $217 3 days
420 Fairwood Blvd 4 4 2,750 $1,125,000 $409 3 days
Mary Ann Beach Rd N/A N/A N/A $419,000 Unknown 4 days
116 Mcintosh Bluff Rd N/A N/A N/A $125,000 Unknown 5 days
457 Bon Secour Avenue N/A N/A N/A $260,000 Unknown 5 days
Bishop Rd N/A N/A N/A $299,000 Unknown 4 days
304 S Tee Dr 3 3 2,699 $725,000 $268 4 days
14629 Scenic Highway 98 4 6 5,252 $4,195,000 $798 4 days
203 Hudson Loop 4 2 1,948 $385,000 $197 4 days
12788 Saddlebrook Cir N/A N/A N/A $419,000 Unknown 5 days
393 Garrison Blvd 4 3 2,499 $619,000 $247 4 days
887 Geranium Dr 3 2 1,811 $729,900 $403 5 days
523 Gayfer Ave 3 1 1,354 $369,900 $273 6 days
11541 Co Rd 1 4 5 2,737 $1,850,000 $675 6 days
167 Hollow Haven St 4 3 2,534 $591,900 $233 6 days
219 Driftwood Ave 3 2 2,222 $389,900 $175 6 days
21215 Gallery Blvd 4 5 4,530 $1,950,000 $430 6 days
7093 Sibley St 2 3 1,836 $650,000 $354 6 days
123 Augusta Ct N/A N/A N/A $139,900 Unknown 7 days
134 Destrehan Rd 5 2 2,552 $399,000 $156 7 days
111 Wedge Loop 3 3 2,957 $580,000 $196 9 days
18269 Colony Dr Unit UNIT 605 3 3 1,899 $850,000 $447 9 days
410 Azalea St Unit 101 3 4 2,032 $779,000 $383 9 days
6330 Battles Rd 4 3 2,781 $1,399,000 $503 10 days
12799 Lyter Ln N/A N/A N/A $349,900 Unknown 10 days
153 Mount Pleasant Blvd 5 7 5,189 $2,299,000 $443 10 days
451 Ivy Cir 3 3 2,192 $695,000 $317 11 days
103 Open Field Dr 4 2 2,556 $455,000 $178 11 days
21492 Yosemite Blvd 4 2 1,886 $344,900 $182 11 days
21437 Gallery Blvd N/A N/A N/A $449,000 Unknown 12 days
6769 Peyton Ct 4 4 4,082 $1,299,000 $318 11 days
9471 Twin Beech Rd 4 2 2,310 $499,999 $216 12 days
23777 3rd St 4 5 5,437 $1,999,999 $367 12 days
203 North Cir 4 3 3,092 $849,500 $274 12 days
9055 Gayfer Road Ext 5 3 3,200 $539,000 $168 12 days
547 Morning Mist Way 3 2 1,912 $477,370 $249 13 days
22914 Bushel Dr 4 3 2,785 $497,882 $178 13 days
12626 Waterfall Cir 4 2 1,948 $371,788 $190 13 days
11823 Volga Dr 3 2 1,430 $315,936 $220 13 days
19847 Bunker Loop 3 3 2,165 $499,900 $230 13 days
Average: 3.6 3.0 2,500 $816,008 $349 71 days
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Flatwoods Drive N/A N/A N/A $325,000 Unknown 23 days
326 Morning Mist Way 4 3 2,532 $627,203 $247 39 days
11868 County Road 32 3 3 1,947 $349,000 $179 35 days
169 Mount Pleasant Blvd N/A N/A N/A $275,000 Unknown 35 days
216 Pinecrest Ln 3 2 1,517 $699,900 $461 47 days
9394 Clayton Dr 3 2 1,676 $355,900 $212 52 days
13 Echo Ln 5 4 3,673 $1,250,000 $340 39 days
303 South Dr 5 4 3,832 $895,000 $233 39 days
656 Calibre St 4 4 2,495 $469,900 $188 58 days
21006 Lawrence Rd N/A N/A N/A $150,000 Unknown 45 days
120 Mcintosh Bluff Rd N/A N/A N/A $30,000 Unknown 5 days
103 Wedgewood Cir 4 4 3,370 $799,000 $237 14 days
621 Sharpsburg Ave 4 3 2,587 $659,000 $254 16 days
14003 Sherwood Highland Rd 3 3 2,933 $845,000 $288 44 days
9611 Silverwood Dr 3 2 2,001 $449,000 $224 38 days
104 Echo Ln 4 3 2,521 $589,000 $233 24 days
120 Marilyn Ave 3 2 2,171 $575,000 $264 23 days
107 Savannah Sq 5 5 3,466 $840,000 $242 17 days
4 Woodgrove Cir 3 3 2,086 $775,000 $371 52 days
11825 Hons Dr 4 2 2,320 $439,000 $189 46 days
330 Barndling St 4 4 2,492 $549,900 $220 59 days
17305 Stillwood Ln 5 6 4,868 $1,389,900 $285 66 days
10312 Bayhaven Cir 3 3 2,175 $949,999 $436 10 days
715 S Mobile St 5 6 4,575 $3,250,000 $710 67 days
132 Glen Hardie Dr Unit Lot 8 N/A N/A N/A $250,000 Unknown 12 days
818 Apricot Ln 4 4 3,294 $1,560,000 $473 21 days
405 Majestic Beauty Ave 3 2 1,555 $343,000 $220 10 days
16400 Tigris Rd 4 2 1,504 $318,736 $211 9 days
354 Pecan Ave 2 1 1,250 $469,000 $375 8 days
225 Stone Creek Blvd 5 5 3,743 $875,000 $233 57 days
12637 County Road 1 5 3 2,575 $949,000 $368 49 days
155 Pier Avenue 4 2 1,806 $899,000 $497 41 days
14598 Greeno Rd N/A N/A N/A $300,000 Unknown 26 days
217 S Mobile St 3 2 1,985 $899,000 $452 77 days
19520 Gunnison Rd 3 2 1,685 $310,000 $183 119 days
407 Village Dr 3 3 3,041 $795,000 $261 7 days
104 Cedar Pt 4 3 2,805 $594,800 $212 22 days
105 Savannah Sq 5 4 3,304 $845,000 $255 43 days
45 Bay Pointe Ct 4 3 2,256 $950,000 $421 13 days
129 Savannah Sq 3 4 3,496 $899,900 $257 70 days
204 Oswalt St Unit B 3 3 2,837 $1,050,000 $370 35 days
152 Mount Pleasant Blvd 4 5 3,681 $1,600,000 $434 59 days
118 Paddock Dr 2 2 1,707 $425,000 $248 55 days
314 Gayfer Ct Unit APT 21 2 2 1,378 $397,500 $288 111 days
10277 County Rd 24 4 4 2,785 $600,000 $215 57 days
14348 Scenic Highway 98 N/A N/A N/A $105,000 Unknown 64 days
474 Bartlett Ave 4 3 2,511 $629,900 $250 68 days
15934 Scenic Highway 98 4 5 3,655 $1,675,000 $458 106 days
154 Easton Cir 5 3 2,917 $700,000 $239 31 days
405 Fairwood Blvd 4 4 2,225 $599,900 $269 55 days
Average: 3.7 3.2 2,613 $755,796 $285 109 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12650 Waterfall Cir 4 2 1,835 $355,000 $355,000 $193 0 days 10/23/26
770 Dunker Ave 3 2 1,844 $490,000 $490,000 $265 1 day 10/23/26
400 S Belle Chase Ct S 3 2 1,345 $259,000 $255,000 $189 57 days 10/23/26
326 Poviner Pl 3 2 2,417 $1,249,000 $1,200,000 $496 10 days 10/21/26
314 Saint Charles Ct 4 2 2,402 $450,000 $440,000 $183 24 days 10/20/26
213 Rock Creek Pkwy 3 4 3,444 $525,000 $500,000 $145 47 days 10/20/26
503 Bartlett Ave 4 3 2,390 $639,000 $630,000 $263 48 days 10/20/26
23679 2nd St N/A N/A N/A $800,000 $800,000 Unknown 0 days 10/19/26
238 Mershon St 3 3 2,556 $789,900 $750,000 $293 22 days 10/19/26
561 Falling Water Blvd 4 5 4,199 $1,400,000 $1,315,525 $313 96 days 10/19/26
400 Circle Dr 3 2 1,539 $475,000 $465,000 $302 9 days 10/16/26
287 Tillage St 4 3 2,304 $399,900 $380,000 $164 44 days 10/16/26
662 Fairhope Ave 3 2 1,948 $725,000 $725,000 $372 0 days 10/16/26
456 N Section St Unit a and b N/A N/A N/A $979,000 $750,000 Unknown 127 days 10/16/26
12975 Dixie Rd 3 4 2,256 $898,000 $850,000 $376 268 days 10/16/26
265 Cuban Lily Dr 3 3 2,345 $950,000 $950,000 $405 4 days 10/15/26
19150 Fairfax Dr 4 3 2,424 $499,999 $485,000 $200 41 days 10/15/26
12600 Dominion Dr 4 4 2,562 $585,000 $575,000 $224 12 days 10/15/26
352 Scarlett Ave 3 3 2,009 $419,900 $420,000 $209 50 days 10/15/26
551 Morning Mist Way 5 2 2,277 $488,645 $491,728 $215 83 days 10/15/26
207 Perdido Ave 5 5 4,235 $850,000 $795,000 $187 113 days 10/15/26
18985 Quail Creek Dr 4 3 3,133 $699,900 $672,500 $214 77 days 10/15/26
533 Gallimore Ln N/A N/A N/A $148,000 $148,000 Unknown 733 days 10/15/26
245 Cuban Lily Dr 3 3 2,132 $839,900 $796,700 $373 55 days 10/14/26
583 Crackwillow Ave 3 2 1,746 $345,000 $335,000 $191 31 days 10/14/26
10302 Solon Ct 3 2 2,021 $339,900 $339,900 $168 40 days 10/14/26
200 Autumn Park Dr Unit 2B 2 2 1,063 $165,000 $143,000 $134 98 days 10/14/26
156 Mershon St 3 2 1,543 $448,500 $443,500 $287 147 days 10/14/26
155 Hyacinth St 3 3 2,230 $825,000 $800,000 $358 110 days 10/14/26
404 Miller Ave N/A N/A N/A $199,000 $179,900 Unknown 223 days 10/14/26
13287 Martin Ln N/A N/A N/A $750,000 $700,000 Unknown 279 days 10/14/26
15806 Laurelbrooke Loop 4 2 1,796 $338,000 $325,000 $180 7 days 10/13/26
354 Craftsman Ave 4 3 2,443 $625,000 $639,062 $261 89 days 10/13/26
901 Geranium Dr 3 2 1,811 $729,000 $725,000 $400 104 days 10/13/26
695 Greenwood Ave 4 4 3,680 $895,000 $835,000 $226 219 days 10/13/26
247 Divot Loop 3 2 1,774 $450,000 $435,000 $245 2 days 10/12/26
161 Laraway Ln 3 2 1,485 $375,000 $338,000 $227 177 days 10/12/26
21153 Yosemite Blvd 4 4 2,766 $475,000 $471,000 $170 9 days 10/9/26
9951 Gaineswood Blvd 3 2 1,833 $375,000 $355,000 $193 41 days 10/9/26
513 3rd St 2 2 1,316 $454,900 $430,000 $326 187 days 10/9/26
197 Mount Pleasant Blvd 4 5 4,095 $1,649,500 $1,595,000 $389 375 days 10/9/26
689 Norman Ln 3 3 2,260 $479,900 $445,000 $196 84 days 10/8/26
Fairland Ave N/A N/A N/A $145,000 $125,000 Unknown 21 days 10/7/26
16120 Tigris Dr 4 2 1,791 $347,958 $355,648 $198 82 days 10/7/26
Mount Pleasant Blvd N/A N/A N/A $162,000 $155,000 Unknown 1015 days 10/7/26
273 Westley Ct 4 3 1,958 $695,000 $695,000 $354 96 days 10/6/26
710 S Mobile St Unit 59 2 3 1,850 $425,000 $398,500 $215 148 days 10/6/26
564 Southern Run 3 2 1,571 $399,000 $385,800 $245 207 days 10/6/26
N Mobile St N/A N/A N/A $1,300,000 $1,300,000 Unknown 0 days 10/5/26
6 Mccue Cir 2 2 1,797 $285,000 $280,000 $155 97 days 10/3/26
Average: 3.5 2.9 2,385 $643,000 $616,469 $266 81 days
Viewing 1 - 50 of 516
Viewing 1 - 50 of 516

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .