Sign up to stay up to date on the Elberta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12434 Gateway Dr N/A N/A N/A $138,900 Unknown 1 day
Wesley Pate Rd N/A N/A N/A $89,900 Unknown 1 day
26101 Wesley Pate Rd N/A N/A N/A $169,900 Unknown 1 day
24028 Old Foley Rd 3 2 1,755 $322,500 $183 1 day
12377 Gateway Dr Unit 166 N/A N/A N/A $229,000 Unknown 4 days
24711 County Road 20 Unit A-18 1 1 504 $174,500 $346 5 days
28135 Autumn Lakes Cir 4 2 1,437 $313,574 $218 6 days
27815 Woerner Rd N/A N/A N/A $209,000 Unknown 6 days
29949 Royal Ln 4 4 3,100 $1,295,000 $417 134 days
Genesis Way N/A N/A N/A $549,000 Unknown 7 days
Lot 40 Tall Timber Lane N/A N/A N/A $135,000 Unknown 8 days
7648 Bay Shore Dr 3 2 2,284 $345,000 $151 8 days
28310 Comstock Rd 4 3 2,300 $649,000 $282 11 days
11239 Tall Timbers Ln 4 3 2,749 $632,413 $230 11 days
11295 Tall Timbers Ln 4 3 2,524 $657,227 $260 11 days
Clipper Ln N/A N/A N/A $154,900 Unknown 12 days
28159 Autumn Lakes Cir 4 2 1,787 $339,059 $189 15 days
9441 Woodland Dr 3 3 1,958 $869,000 $443 18 days
10975 County Road 83 N/A N/A N/A $130,000 Unknown 28 days
Pompano Dr N/A N/A N/A $65,000 Unknown 22 days
11992 Gateway Dr N/A N/A N/A $125,000 Unknown 26 days
03 Archie Rd N/A N/A N/A $319,000 Unknown 29 days
11552 Rider Ln 3 2 1,512 $340,000 $224 33 days
Neumann Dr N/A N/A N/A $529,000 Unknown 35 days
19290 Co Road 87 3 2 1,700 $259,000 $152 38 days
12558 Frondfield Ln 4 3 2,976 $635,000 $213 39 days
County Rd 97 N/A N/A N/A $219,000 Unknown 40 days
12585 County Road 95 N/A N/A N/A $449,900 Unknown 43 days
08 Comstock Rd N/A N/A N/A $350,000 Unknown 43 days
07 Comstock Rd N/A N/A N/A $350,000 Unknown 43 days
06 Comstock Rd N/A N/A N/A $350,000 Unknown 43 days
05 Comstock Rd N/A N/A N/A $350,000 Unknown 43 days
04 Gardner Rd N/A N/A N/A $340,000 Unknown 43 days
03 Gardner Rd N/A N/A N/A $340,000 Unknown 43 days
02 Gardner Road N/A N/A N/A $350,000 Unknown 43 days
01 Gardner Rd N/A N/A N/A $320,000 Unknown 43 days
29394 Josephine Dr 9 6 3,648 $2,300,000 $630 45 days
15737 Huckleberry Wood Dr 3 2 1,170 $269,900 $230 48 days
Boros Road N/A N/A N/A $159,900 Unknown 48 days
Boros Road N/A N/A N/A $159,900 Unknown 48 days
Boros Road Unit parcel C N/A N/A N/A $159,900 Unknown 48 days
30385 State St 3 2 1,288 $235,000 $182 48 days
23997 Veranda Cir 3 3 1,752 $299,000 $170 50 days
28100 Migratory Way Unit 104 N/A N/A N/A $129,900 Unknown 54 days
24908 State St N/A N/A N/A $850,000 Unknown 53 days
14000 Boros Rd 3 2 2,060 $800,000 $388 53 days
12361 Gateway Dr Unit 164 N/A N/A N/A $224,000 Unknown 60 days
9422 Seabright Ave 3 2 1,500 $320,000 $213 61 days
10035 County Road 83 N/A N/A N/A $990,000 Unknown 60 days
Angus Ln N/A N/A N/A $180,000 Unknown 61 days
Average: 3.2 2.4 1,936 $452,303 $343 86 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7941 Bayshore Dr N/A N/A N/A $425,000 Unknown 1 day
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 64 days
28207 Autumn Lakes Cir 4 2 1,979 $351,058 $177 69 days
28062 Autumn Lakes Cir 4 2 1,979 $356,699 $180 64 days
26126 County Road 32 4 2 2,108 $325,500 $154 22 days
Sunflower Dr N/A N/A N/A $180,000 Unknown 112 days
12476 Deer Acres Ln 3 2 1,800 $183,500 $101 112 days
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 100 days
24275 Veranda Cir 4 2 1,791 $309,900 $173 85 days
25231 Pompano Dr 3 2 1,456 $169,990 $116 168 days
Us Highway 98 N/A N/A N/A $249,900 Unknown 186 days
County Road 87 N/A N/A N/A $2,912,000 Unknown 221 days
6802 Shore Dr 3 3 2,010 $1,288,500 $641 148 days
12891 Gondala St 4 2 2,114 $409,990 $193 133 days
26652 Us Highway 98 N/A N/A N/A $1,300,000 Unknown 1089 days
Average: 3.7 2.1 1,881 $609,143 $211 63 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29253 Us Highway 98 N/A N/A N/A $300,000 $300,000 Unknown 51 days 10/22/26
12680 Breman Rd N/A N/A N/A $195,000 $195,000 Unknown 132 days 10/22/26
00 Co Road 87 N/A N/A N/A $1,000,000 $1,000,000 Unknown 20 days 10/20/26
17153 County Road 87 3 2 1,848 $599,900 $578,000 $312 95 days 10/16/26
8591 Bay Harbor Rd 4 3 3,032 $949,000 $800,000 $263 249 days 10/15/26
24184 Rieger Dr 4 2 2,047 $347,000 $347,000 $169 80 days 10/13/26
13111 Gopher Ct 4 3 2,415 $749,000 $743,500 $307 101 days 10/2/26
8900 Bay Point Dr 4 3 2,762 $499,000 $499,000 $180 19 days 9/30/26
13332 County Road 95 4 3 2,486 $505,451 $505,451 $203 36 days 9/30/26
29685 Gardner Rd 5 3 3,100 $499,000 $499,000 $160 102 days 9/30/26
11960 County Road 95 4 4 6,094 $1,499,000 $1,340,000 $219 28 days 9/29/26
12723 Chicago St 3 2 1,433 $269,900 $269,000 $187 31 days 9/25/26
24183 Ringneck Loop 4 2 1,939 $310,000 $310,000 $159 32 days 9/24/26
9825 Wolf Creek Rdg 6 4 3,157 $899,000 $865,650 $274 93 days 9/23/26
30758 Pine St 3 4 2,870 $300,000 $200,000 $69 156 days 9/23/26
28110 Hallow Trl 4 2 1,437 $318,574 $322,574 $224 133 days 9/23/26
28074 Autumn Lakes Cir 4 2 1,437 $322,074 $318,574 $221 0 days 9/18/26
24171 Ringneck Loop 4 2 2,259 $329,000 $325,000 $143 161 days 9/17/26
27875 Woerner Rd N/A N/A N/A $180,000 $180,000 Unknown 0 days 9/16/26
Archie Rd N/A N/A N/A $299,000 $275,000 Unknown 160 days 9/15/26
28472 County Road 26 4 3 2,316 $367,000 $367,000 $158 20 days 9/11/26
13900 County Road 83 3 2 1,613 $312,000 $312,000 $193 70 days 9/9/26
10033 Boynton Rd 2 2 1,200 $395,000 $390,000 $325 98 days 9/9/26
11271 John Bloch Rd N/A N/A N/A $225,000 $199,900 Unknown 238 days 9/4/26
9592 Redfish Dr 3 2 1,216 $199,900 $199,900 $164 399 days 9/4/26
28050 Autumn Lakes Cir 4 2 1,787 $336,058 $336,058 $188 0 days 8/31/26
12912 Gondala St 4 2 2,114 $389,990 $412,990 $195 20 days 8/31/26
9427 Hammock Rd 3 2 1,581 $299,999 $300,000 $189 59 days 8/31/26
12674 Illinois St 4 2 1,504 $312,080 $312,080 $207 0 days 8/31/26
24640 Olive St 3 2 1,228 $264,900 $260,000 $211 49 days 8/31/26
17505 Hansel Hodges Rd N/A N/A N/A $595,000 $550,000 Unknown 283 days 8/28/26
28086 Autumn Lakes Cir 3 2 1,443 $310,286 $306,166 $212 115 days 8/27/26
23911 Peppermint St 3 3 1,893 $347,990 $345,000 $182 74 days 8/21/26
28461 Gardner Rd 6 4 3,236 $649,000 $615,000 $190 139 days 8/18/26
01 Olive St N/A N/A N/A $29,000 $29,000 Unknown 1 day 8/17/26
13198 Gopher Ct 5 3 2,216 $535,000 $510,000 $230 186 days 8/14/26
24231 Montesino Ln 4 3 2,992 $499,900 $499,900 $167 96 days 8/13/26
24711 County Road 20 Unit A11 2 2 532 $159,000 $151,500 $284 128 days 8/13/26
28098 Autumn Lakes Cir 4 2 1,979 $342,650 $345,000 $174 0 days 8/12/26
24711 County Road 20 Unit C2 1 1 518 $172,000 $167,500 $323 68 days 8/12/26
13175 Illinois St 3 3 2,589 $620,000 $600,000 $231 150 days 8/7/26
9481 Pinewood Ave 3 2 1,539 $295,000 $285,000 $185 10 days 7/31/26
28122 Autumn Lakes Cir 4 2 1,979 $356,058 $356,058 $179 25 days 7/31/26
00000 County Road 91 N/A N/A N/A $228,400 $225,720 Unknown 6 days 7/31/26
12692 Mikado Cir 4 2 2,250 $369,000 $360,000 $160 64 days 7/31/26
12922 Gondala St 4 3 2,219 $419,990 $417,990 $188 93 days 7/31/26
7947 Bay Shore Dr 2 1 640 $675,000 $622,500 $972 105 days 7/24/26
30380 Riggs St N/A N/A N/A $85,000 $85,000 Unknown 49 days 7/24/26
Gardner Rd N/A N/A N/A $119,000 $119,000 Unknown 93 days 7/23/26
15604 County Road 95 3 2 1,260 $494,999 $450,000 $357 48 days 7/23/26
Average: 3.5 2.4 1,991 $416,648 $396,019 $235 137 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .