Sign up to stay up to date on the Daphne Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Dolive Springs Dr 3 2 1,318 $250,000 $189 2 days
126 Ridgewood Dr 4 4 3,108 $340,000 $109 4 days
26638 Sonesta Dr 4 2 1,787 $347,991 $194 4 days
10207 Secretariat Blvd 4 4 2,618 $585,479 $223 4 days
703 Jordan Ln 5 7 5,574 $1,499,000 $268 4 days
6 Yacht Club Dr Unit APT 103E 3 2 1,331 $249,000 $187 4 days
26813 Augustine Dr 5 3 3,424 $515,000 $150 4 days
27638 Cahaba Dr 5 3 2,760 $575,000 $208 4 days
28043 Turkey Branch Dr 3 2 1,571 $299,900 $190 5 days
25068 Jernigan St 5 3 3,055 $459,000 $150 5 days
8771 Riverton Ct 4 3 2,339 $465,000 $198 5 days
7637 Kari Ln 3 3 1,954 $335,000 $171 5 days
174 Rolling Hill Dr 3 2 1,506 $179,000 $118 10 days
24660 Alamitos Trace Dr 4 2 1,791 $325,000 $181 10 days
305 S Greenbriar Cir 3 2 1,384 $169,000 $122 10 days
127 Hope Dr 3 3 2,272 $295,000 $129 10 days
30212 Persimmon Dr 3 2 2,000 $465,000 $232 10 days
122 Eagle Dr 3 2 1,960 $287,500 $146 10 days
24897 Jemison Rd 3 2 1,152 $110,000 $95 10 days
9700 Pleasant Rd 4 3 3,812 $549,900 $144 11 days
9231 Brookshire Loop 3 2 1,490 $285,000 $191 13 days
2040 Seacliff Dr Unit 2A N/A 1 447 $110,000 $246 12 days
10614 Aphrodite Ct 3 2 1,858 $369,642 $198 12 days
7885 Pine Run 5 5 4,337 $799,000 $184 13 days
10264 Secretariat Blvd 4 3 2,527 $573,172 $226 13 days
150 Donna Cir 3 2 1,679 $279,000 $166 13 days
9426 Diamante Blvd 4 3 2,304 $429,900 $186 14 days
29936 Saint Helen St 3 2 1,428 $299,500 $209 14 days
28 Summer Oaks Dr 2 3 1,352 $179,900 $133 15 days
26660 Montelucia Way 5 3 3,141 $529,400 $168 17 days
25806 Pollard Rd Unit 203 2 2 1,122 $198,000 $176 17 days
27320 Patch Place Loop 4 3 2,069 $471,885 $228 18 days
7013 Wedgewood Ct 4 2 2,485 $289,900 $116 20 days
Acorn Knoll Dr N/A N/A N/A $44,900 Unknown 19 days
29963 Saint Barbara St 3 2 1,632 $375,000 $229 20 days
10566 Aphrodite Ct 3 2 1,517 $340,936 $224 19 days
1304 Oak St 3 N/A 1,456 $250,000 $171 20 days
29140 Canterberry Rd 3 2 1,242 $243,555 $196 21 days
11352 Elysian Cir 4 4 3,322 $569,900 $171 19 days
515 Parkwood Ave 3 3 2,103 $317,500 $150 23 days
10484 Fionn Loop 4 2 1,647 $336,000 $204 21 days
506 Church Ave 3 2 1,861 $475,000 $255 25 days
10693 Redfern Rd 5 4 4,050 $1,800,000 $444 23 days
100 Tower Dr Unit UNIT 903 904 3 3 3,283 $595,000 $181 25 days
00 Charleston Oaks Dr Unit 5 N/A N/A N/A $39,900 Unknown 25 days
4 Yacht Club Dr Unit 86 3 2 1,680 $219,900 $130 25 days
Charleston Oaks Dr Unit 4 N/A N/A N/A $39,900 Unknown 25 days
9405 Amethyst Dr 4 3 2,486 $435,000 $174 26 days
27434 French Settlement Dr 4 4 2,692 $559,900 $207 28 days
28396 Turkey Branch Dr 3 2 1,546 $284,900 $184 26 days
Average: 3.5 2.7 2,166 $448,416 $195 55 days
Viewing 1 - 50 of 316
Viewing 1 - 50 of 316
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Kingswood Dr 3 3 2,145 $299,000 $139 39 days
196 Robbins Blvd 3 2 1,646 $267,500 $162 1 day
11121 Elysian Cir 5 5 3,448 $619,000 $179 3 days
105 Deer Ct 4 4 4,016 $1,450,000 $361 3 days
26981 Maeve Pl 4 3 2,622 $480,089 $183 0 days
109 Iris Cir 3 2 1,687 $240,000 $142 411 days
24909 Steadfast Ct 4 2 2,101 $339,900 $161 5 days
1014 Caroline Ave 4 2 2,106 $319,000 $151 41 days
28270 Chateau Dr 3 2 1,590 $290,000 $182 33 days
12315 Cressida Loop 4 2 1,886 $329,900 $174 0 days
105 Blackthorne Cir 3 3 2,171 $289,000 $133 37 days
29910 Dolive Rdg N/A N/A N/A $15,000 Unknown 38 days
11287 Herschel Loop 3 2 1,417 $279,900 $197 34 days
11233 Herschel Loop 3 2 1,506 $279,900 $185 3 days
27224 Lashay Dr 3 2 1,602 $309,900 $193 12 days
28582 Canterbury Rd 3 2 1,740 $260,000 $149 19 days
24598 Caleb Ct 4 3 2,438 $485,000 $198 37 days
26806 Maeve Pl 4 2 2,204 $436,141 $197 0 days
26792 Maeve Pl 4 3 2,622 $477,966 $182 0 days
8153 Pecan Ct 3 2 1,570 $265,000 $168 22 days
207 Rolling Hill Dr 4 4 2,598 $384,900 $148 15 days
9665 Pintail Ct 4 4 2,800 $549,700 $196 41 days
132 Chatam Loop 3 2 1,284 $195,000 $151 10 days
27572 Rhone Dr 5 4 3,610 $729,000 $201 11 days
499 Ridgewood Dr 4 3 2,562 $385,000 $150 43 days
26773 Maeve Pl 4 3 2,622 $493,120 $188 93 days
25293 Spindle Ln 3 3 2,348 $469,500 $199 28 days
27595 Claiborne Cir 4 3 2,235 $435,000 $194 37 days
Park Dr N/A N/A N/A $98,000 Unknown 32 days
23255 Shadowridge Dr 4 2 1,787 $325,000 $181 201 days
12035 County Rd 54 3 2 2,128 $633,000 $297 37 days
204 Straford Cir 3 2 1,360 $214,900 $158 26 days
9691 Cobham Park Dr 4 3 2,300 $379,000 $164 26 days
Wilson Ave N/A N/A N/A $59,000 Unknown 61 days
2121 Victoria Dr 4 3 2,572 $589,900 $229 3 days
7635 Elizabeth Dr 4 2 1,848 $299,900 $162 47 days
7881 Barrington Ln 4 2 1,830 $336,000 $183 38 days
26781 Maeve Pl 4 2 2,314 $452,314 $195 49 days
133 Pineridge Rd 3 3 1,906 $279,900 $146 53 days
27656 Oakachoy Loop 3 3 3,000 $570,000 $190 5 days
170 Brentwood Dr 3 3 1,873 $255,000 $136 39 days
23978 Shadowridge Dr 4 3 2,514 $495,000 $196 98 days
27288 Patch Place Loop 4 3 2,069 $469,900 $227 63 days
9297 Brookshire Loop 3 2 1,478 $285,999 $193 39 days
8424 Mackie Ln 4 2 2,109 $350,000 $165 72 days
10664 Aphrodite Ct 3 2 1,848 $381,135 $206 0 days
27471 Stratford Glen Dr 4 2 2,347 $379,900 $161 77 days
8087 Irwin Loop 3 2 1,641 $294,900 $179 64 days
26793 Maeve Pl 4 2 2,314 $421,682 $182 0 days
8383 Harmon St 3 2 1,641 $279,900 $170 92 days
Average: 3.7 2.7 2,200 $411,936 $187 49 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9425 Aspen Cir 4 4 2,775 $599,900 $573,000 $206 32 days 10/23/26
106 Avon Cir 3 2 1,547 $259,900 $255,000 $164 48 days 10/23/26
109 Windsor Ct 3 2 1,771 $332,500 $321,100 $181 11 days 10/23/26
24457 Saxson Ct 5 4 3,272 $649,900 $605,000 $184 87 days 10/23/26
116 Lake Forest Blvd 4 2 1,874 $269,900 $269,900 $144 9 days 10/22/26
26423 Olivia Ct 3 2 1,517 $333,547 $333,547 $219 133 days 10/22/26
8778 Drifton Ct 4 3 1,799 $336,900 $339,000 $188 91 days 10/20/26
110 5th St Unit 203C 2 2 870 $135,000 $120,000 $137 290 days 10/20/26
27650 Pollard Rd 4 3 2,300 $518,730 $513,730 $223 287 days 10/19/26
4 Summer Oaks Dr Unit 4 2 2 882 $150,000 $142,500 $161 38 days 10/16/26
24604 Thunder Gulch Ln 4 3 2,659 $598,000 $585,000 $220 13 days 10/16/26
27853 Turkey Branch Dr 3 2 1,812 $315,000 $315,000 $173 9 days 10/16/26
100 Beechwood Cir 3 2 1,477 $279,900 $279,900 $189 40 days 10/16/26
9153 Ottawa Dr 3 2 1,811 $349,000 $340,000 $187 42 days 10/16/26
201 Maplewood Loop 3 2 2,000 $254,900 $254,900 $127 72 days 10/16/26
7067 Pinehill Rd 3 2 1,769 $189,900 $185,000 $104 185 days 10/16/26
9380 Sanibel Loop 4 2 2,132 $385,000 $385,000 $180 9 days 10/15/26
26415 Olivia Ct 3 2 1,848 $363,977 $363,977 $196 0 days 10/15/26
7596 Avery Ln 3 2 1,444 $260,000 $250,000 $173 43 days 10/14/26
102 Kingswood Dr 3 2 1,694 $250,000 $265,000 $156 1 day 10/13/26
8870 Parliament Cir 3 2 2,130 $450,000 $461,000 $216 11 days 10/13/26
109 Meadow Wood Loop 3 2 2,015 $275,000 $258,000 $128 71 days 10/13/26
26648 Montelucia Way 4 4 2,504 $439,000 $445,000 $177 190 days 10/13/26
128 Kingswood Dr 3 2 1,855 $279,000 $274,000 $147 125 days 10/9/26
24329 Alydar Loop 4 2 2,047 $385,000 $375,000 $183 98 days 10/8/26
World Ct Unit Lot 14 N/A N/A N/A $175,000 $170,000 Unknown 59 days 10/8/26
28282 Shade Tree Ln 5 4 5,874 $1,075,000 $800,000 $136 169 days 10/8/26
75 Summer Oaks Dr 3 2 1,315 $228,300 $237,589 $180 293 days 10/8/26
10677 Harwell Ct 3 3 3,104 $499,500 $473,800 $152 150 days 10/7/26
Lot 2 Caney Creek Drive N/A N/A N/A $50,000 $48,000 Unknown 243 days 10/7/26
8765 Drifton Ct 4 3 2,237 $315,000 $309,000 $138 194 days 10/7/26
27184 Stratford Glen Dr 4 2 1,936 $338,900 $330,000 $170 5 days 10/5/26
325 Grays Ln 3 2 1,998 $495,000 $501,000 $250 7 days 10/5/26
7770 Landing Eagle Dr 3 2 1,817 $265,000 $225,000 $123 75 days 10/5/26
11108 Elysian Cir 4 5 2,821 $529,000 $560,000 $198 91 days 10/5/26
27897 Jade Ct 4 3 2,891 $499,000 $499,000 $172 117 days 10/5/26
11892 Alabaster Dr 3 2 2,385 $424,500 $402,500 $168 117 days 10/5/26
26697 Sonesta Dr 4 2 1,490 $331,975 $331,975 $222 0 days 10/2/26
105 Iris Cir 4 2 2,464 $159,000 $115,000 $46 24 days 10/2/26
9604 Aspen Cir 3 3 2,564 $525,000 $500,000 $195 83 days 10/2/26
9784 Aspen Cir 4 4 3,450 $649,000 $640,000 $185 78 days 10/2/26
26040 Gilmore Way 3 2 1,641 $289,900 $295,000 $179 107 days 10/2/26
1308 Daphne Ave N/A N/A N/A $199,900 $25,000 Unknown 133 days 10/2/26
11205 Bonaventure Ave 5 3 2,720 $469,829 $469,829 $172 165 days 10/2/26
Montelucia Way N/A N/A N/A $450,000 $425,000 Unknown 211 days 10/2/26
802 Pinewood Ct 3 3 2,967 $450,000 $447,500 $150 297 days 10/2/26
11590 Wentwood Ct 4 2 2,701 $415,000 $422,500 $156 59 days 10/1/26
23544 Unbridled Loop 4 2 1,787 $297,000 $285,000 $159 58 days 10/1/26
11307 Kingsland Dr 3 2 1,779 $357,749 $359,749 $202 308 days 10/1/26
10134 Papas St 3 2 1,700 $340,000 $332,500 $195 7 days 9/30/26
Average: 3.6 2.6 2,188 $401,589 $391,214 $179 66 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .