Sign up to stay up to date on the Crystal Tower Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 W Beach Boulevard Unit 701 2 2 1,203 $569,900 $473 0 days
1010 W Beach Boulevard Unit 1606 2 2 1,042 $575,000 $551 0 days
1010 W Beach Boulevard Unit 304 2 2 1,042 $525,000 $503 6 days
1010 W WEST BEACH Boulevard Unit 806 2 2 1,042 $569,900 $546 7 days
1010 W Beach Boulevard Unit 908 2 2 1,042 $558,900 $536 59 days
1010 W Beach Boulevard Unit 309 2 2 1,203 $565,000 $469 60 days
1010 W Beach Boulevard Unit 503 2 2 1,042 $749,000 $718 65 days
1010 W Beach Boulevard Unit 1106 2 2 1,042 $559,000 $536 82 days
1010 W Beach Boulevard Unit 1907 2 2 1,042 $575,000 $551 89 days
1010 W Beach Blvd Unit 1908 2 2 1,042 $579,900 $556 98 days
1010 W Beach Blvd Unit 1503 2 2 1,042 $589,500 $565 104 days
1010 W Beach Blvd Unit 1903 2 2 1,042 $589,000 $565 135 days
1010 W Beach Boulevard Unit 501 2 2 1,203 $579,000 $481 171 days
1010 W Beach Blvd Unit 1602 2 2 1,042 $579,900 $556 187 days
Average: 2.0 2.0 1,076 $583,142 $543 76 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 W Beach Boulevard Unit 602 2 2 1,042 $525,000 $525,000 $503 10 days 11/21/23
1010 W Beach Boulevard Unit 509 2 2 1,203 $579,000 $555,000 $461 60 days 9/29/23
Average: 2.0 2.0 1,122 $552,000 $540,000 $482 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .