Sign up to stay up to date on the Craft Farms North Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4244 Alton St 5 3 3,001 $794,500 $264 1 day
6913 Summerset Dr 3 2 1,767 $375,000 $212 8 days
20979 Robinson Ln N/A N/A N/A $225,000 Unknown 11 days
658 Gyaws Ave 4 4 2,436 $250,000 $102 10 days
7119 Rocky Road Loop 4 2 2,539 $535,000 $210 10 days
4199 Montague Dr 3 2 1,667 $414,000 $248 16 days
20828 Robinson Ln 3 3 2,200 $729,000 $331 18 days
6194 State Highway 59 Unit G6 1 1 762 $159,900 $209 20 days
6194 State Highway 59 Unit Q7 3 2 1,285 $229,900 $178 24 days
6194 State Highway 59 Unit H7 2 2 1,017 $204,900 $201 25 days
7026 Shallow Brook Ct 4 2 1,948 $420,378 $215 29 days
4248 Montague Dr 3 2 1,621 $415,700 $256 39 days
672 Darley Cir 3 2 1,562 $395,000 $252 40 days
4245 Augusta Dr 4 3 2,618 $739,000 $282 41 days
4140 Augusta Dr 4 3 3,410 $679,000 $199 46 days
453 Winters Ave 3 2 1,641 $349,900 $213 52 days
6194 St Hwy Unit #E7 3 2 1,285 $223,900 $174 67 days
7021 Shallow Brook Ct 3 2 1,972 $379,900 $192 69 days
6194 State Hwy Unit J6 2 2 1,017 $219,000 $215 83 days
440 Winters Ave 4 2 1,747 $375,000 $214 72 days
453 Parkerman Ave 3 2 1,510 $362,000 $239 75 days
4260 Craigend Loop 4 3 3,007 $819,000 $272 81 days
4240 Craigend Loop 5 3 3,051 $655,900 $214 95 days
6194 State Highway 59 Unit A1 1 1 762 $194,900 $255 93 days
6194 St Hwy 59 Unit L7 2 2 1,017 $215,000 $211 94 days
7025 Stone Chase Ln 4 3 2,410 $499,000 $207 95 days
6194 State Highway 59 Unit Q5 3 2 1,285 $232,000 $180 106 days
7042 Raintree Ln 3 2 1,745 $314,000 $179 124 days
4281 Birkdale St 4 2 1,619 $399,000 $246 136 days
6194 Gulf Shores Pkwy Unit E-8 3 2 1,285 $250,000 $194 144 days
4248 Ladybank St 4 2 1,642 $425,000 $258 146 days
409 Parkerman Ave 3 2 1,672 $402,966 $241 88 days
4162 Cartgate Dr 3 2 1,566 $409,000 $261 78 days
6966 Crimson Ridge St 4 2 1,983 $314,500 $158 125 days
Hwy 59 N/A N/A N/A $6,500,000 Unknown 35 days
Hwy 59 N/A N/A N/A $1,800,000 Unknown 5982 days
7127 E Rocky Rd 4 3 2,332 $499,000 $213 262 days
Robinson Ln N/A N/A N/A $120,000 Unknown 382 days
6194 St Hwy 59 Unit T3 2 2 1,017 $215,900 $212 343 days
Average: 3.2 2.2 1,811 $583,106 $220 157 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6990 Summerset Dr 3 2 1,773 $340,000 $191 40 days
4223 Montague Dr 3 2 1,667 $419,900 $251 49 days
7041 Fuller St 4 2 2,031 $374,000 $184 14 days
7018 Shallow Brook Ct 4 4 2,496 $448,895 $179 6 days
6194 St Highway 59 Unit UNIT E6 3 2 1,285 $239,900 $186 5 days
20253 La Savane Dr 4 3 2,243 $464,000 $206 92 days
7122 Rocky Road Loop 4 2 2,388 $529,500 $221 73 days
4154 Montague Dr 3 2 1,672 $419,900 $251 147 days
6986 Crimson Rdg 3 2 1,725 $299,999 $173 182 days
E Oak Rd N/A N/A N/A $6,480,000 Unknown 701 days
E Oak Rd N/A N/A N/A $6,480,000 Unknown 542 days
Average: 3.4 2.3 1,920 $1,499,644 $205 25 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 Royal Troon Cir 4 3 2,572 $522,000 $515,000 $200 37 days 10/22/26
6194 State Highway 59 Unit C8 3 2 1,285 $260,000 $245,000 $190 124 days 10/16/26
4208 Cartgate Dr 3 2 1,892 $425,000 $425,000 $224 39 days 10/13/26
4184 Inverness Cir 4 3 2,326 $545,000 $540,000 $232 49 days 10/13/26
Augusta Drive (Lot 60) N/A N/A N/A $147,000 $143,000 Unknown 30 days 10/1/26
665 Darley Cir 4 2 1,657 $389,000 $365,000 $220 121 days 9/29/26
20979 Robinson Ln N/A N/A N/A $240,000 $190,000 Unknown 412 days 9/29/26
Robinson Ln N/A N/A N/A $240,000 $180,000 Unknown 418 days 9/24/26
630 Royal Troon Cir 5 3 2,980 $645,000 $610,900 $205 178 days 9/21/26
405 Parkerman Ave 4 2 1,835 $401,854 $395,000 $215 28 days 9/15/26
4229 Grove St 4 3 2,324 $542,500 $532,500 $229 18 days 9/14/26
4074 Portland Cir 4 3 2,954 $765,000 $765,000 $258 26 days 9/14/26
7057 Camp St 4 2 2,134 $379,900 $365,000 $171 28 days 9/11/26
6194 St Hwy 59 Unit I4 1 1 762 $171,500 $157,500 $206 349 days 9/10/26
7029 Lake View Dr 4 4 2,522 $499,900 $480,000 $190 14 days 9/9/26
6987 Crimson Ln 3 2 1,825 $329,900 $316,000 $173 101 days 9/3/26
413 Parkerman Ave 4 2 1,835 $401,754 $401,754 $218 15 days 8/31/26
4152 Augusta Dr 4 4 3,362 $654,900 $662,000 $196 162 days 8/31/26
7045 Abigail St 4 2 1,929 $345,000 $350,000 $181 132 days 8/11/26
7047 Camp St 4 2 1,791 $374,000 $360,000 $201 55 days 8/10/26
457 Parkerman Ave 4 2 1,835 $403,594 $395,000 $215 37 days 7/31/26
487 Preston Way 4 3 2,304 $499,526 $500,500 $217 48 days 7/30/26
4226 Ladybank St 5 3 3,047 $825,000 $825,000 $270 0 days 7/29/26
6194 State Highway 59 Unit Q7 3 2 1,285 $226,000 $220,000 $171 34 days 7/27/26
6194 St Hwy 59 Unit M7 2 2 1,004 $216,000 $193,500 $192 95 days 7/17/26
421 Parkerman Ave 3 2 1,672 $386,740 $386,740 $231 1 day 7/16/26
622 Royal Troon Cir 5 3 3,025 $675,000 $650,000 $214 232 days 7/15/26
7036 Stone Chase Ln 3 2 1,986 $388,900 $375,000 $188 181 days 7/15/26
6875 Crimson Ln 4 2 1,907 $336,000 $336,000 $176 55 days 7/14/26
388 Winters Ave 4 2 1,791 $357,000 $357,000 $199 0 days 7/8/26
6938 Crimson Ridge St 4 2 2,043 $355,000 $350,000 $171 33 days 7/1/26
4150 Ladybank St 5 3 2,518 $739,000 $740,000 $293 2 days 6/30/26
6830 Summerset Dr 3 2 1,887 $389,900 $385,000 $204 26 days 6/30/26
483 Preston Way 4 3 2,489 $513,154 $510,854 $205 68 days 6/30/26
6194 State Highway 59 Unit G1 1 1 762 $159,000 $155,000 $203 93 days 6/29/26
6974 Crimson Ridge St 3 2 1,755 $329,000 $329,000 $187 78 days 6/26/26
4163 Montague Dr 3 2 1,621 $415,000 $400,000 $246 33 days 6/22/26
6887 Crimson Ridge St 3 2 1,545 $289,000 $295,000 $190 288 days 6/22/26
4265 Birkdale St 3 2 1,828 $429,000 $429,000 $234 19 days 6/19/26
4240 Augusta Dr 5 3 2,934 $715,000 $700,000 $238 157 days 6/15/26
6194 State Highway 59 Unit Q6 3 2 1,285 $230,000 $215,000 $167 354 days 6/12/26
7037 Rocky Road Loop 3 2 2,267 $497,500 $475,000 $209 34 days 6/12/26
385 Parkerman Ave 3 2 1,672 $391,000 $390,930 $233 0 days 6/10/26
4142 Montague Dr 3 2 1,621 $399,000 $395,000 $243 10 days 6/10/26
6194 St Hwy 59 Unit N7 2 2 1,017 $210,000 $210,000 $206 62 days 6/8/26
325 Dawson Dr 3 2 1,797 $374,900 $360,000 $200 47 days 6/8/26
420 Winters Ave 4 2 1,806 $384,542 $380,000 $210 6 days 6/8/26
6194 St Hwy 59 Unit F3 2 2 1,004 $215,000 $195,000 $194 196 days 6/5/26
6194 S State Highway 59 Unit R2 2 2 1,004 $200,000 $195,000 $194 209 days 6/1/26
429 Winters Ave 4 2 1,791 $369,000 $360,000 $201 35 days 5/29/26
Average: 3.4 2.2 1,869 $392,826 $383,614 $207 83 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .