Caribe Listed and Sold Data - Sign up to stay up to date on the Caribe Condos Real Estate Market!

or Create your own market report

This custom report shows recent sold prices and what is for sale today in the three Caribe Buildings in Orange Beach, Alabama.  Caribe is on the East side of The Pass.  Click on the blue address for any property to see the photos and listing details.  Our Market Reports are a great way to keep up with prices in a specific building.  We send these to our owners monthly.  Just sign up to get this report by email.

If you already own in Caribe, call or text us to get a complimentary price report for your specific unit.  We'll also tell you not only where the market has been, but where it is today AND where it is headed.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit D410 3 4 2,380 $1,090,000 $457 17 days
28107 Perdido Beach Blvd Unit D102 3 4 2,380 $1,495,000 $628 34 days
28103 Perdido Beach Blvd Unit B809 2 2 1,401 $795,000 $567 45 days
28107 Perdido Beach Blvd Unit DPH14 3 3 1,796 $1,295,000 $721 62 days
28107 Perdido Beach Blvd Unit D614 3 3 1,796 $985,000 $548 80 days
28103 Perdido Beach Blvd Unit B-406 3 3 1,706 $1,200,000 $703 92 days
28107 Perdido Beach Blvd Unit D801 2 2 1,602 $795,000 $496 100 days
28107 Perdido Beach Blvd Unit D701 2 2 1,602 $825,000 $514 113 days
28103 Perdido Beach Blvd Unit B215 3 3 2,102 $1,090,000 $518 115 days
28107 Perdido Beach Blvd Unit DPH07 3 4 2,380 $1,595,000 $670 125 days
28103 Perdido Beach Blvd Unit B908 2 2 1,401 $839,900 $599 135 days
28107 Perdido Beach Blvd Unit D501 2 2 1,602 $875,000 $546 162 days
28103 Perdido Beach Blvd Unit B201 2 2 1,401 $725,000 $517 199 days
28103 Perdido Beach Blvd Unit B1014 3 3 1,706 $905,000 $530 273 days
28107 Perdido Beach Blvd Unit D-611 3 3 1,796 $859,000 $478 790 days
28103 Perdido Beach Blvd Unit B-808 2 2 1,401 $820,000 $585 161 days
28103 S Perdido Beach Blvd Unit B1210 3 3 2,102 $1,125,000 $535 294 days
28107 Perdido Beach Blvd Unit D1215 3 4 2,380 $1,295,000 $544 695 days
28107 Perdido Beach Blvd Unit D1209 2 2 1,602 $850,000 $530 490 days
28103 Perdido Beach Blvd Unit B1015 3 3 2,102 $1,199,000 $570 378 days
28107 Perdido Beach Blvd Unit D216 2 2 1,602 $745,000 $465 357 days
28103 Perdido Beach Blvd Unit B515 3 3 2,102 $1,249,000 $594 226 days
28107 Perdido Beach Blvd Unit D1102 3 4 2,380 $1,450,000 $609 279 days
28107 Perdido Beach Blvd Unit D201 2 2 1,602 $835,000 $521 279 days
28103 Perdido Beach Blvd Unit B516 2 2 1,401 $870,000 $620 280 days
28107 Perdido Beach Blvd Unit D215 3 4 2,380 $919,000 $386 167 days
28107 Perdido Beach Blvd Unit D-507 3 3 2,380 $1,395,000 $586 176 days
Average: 2.6 2.8 1,869 $1,041,514 $557 378 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28107 Perdido Beach Blvd Unit D104 3 3 1,839 $1,068,900 $581 74 days
28107 Perdido Beach Blvd Unit D805 3 3 1,839 $1,175,000 $638 86 days
28103 Perdido Beach Blvd Unit B505 3 3 1,764 $1,095,000 $620 117 days
28103 Perdido Beach Blvd Unit B311 3 3 1,706 $745,000 $436 185 days
Average: 3.0 3.0 1,787 $1,020,975 $569 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,275,000 $709 178 days 9/9/26
28107 Perdido Beach Blvd Unit D811 3 3 1,796 $859,000 $830,000 $462 52 days 8/18/26
28103 Perdido Beach Blvd Unit B907 3 3 2,102 $1,299,000 $1,250,000 $594 58 days 8/4/26
28107 Perdido Beach Blvd Unit D608 2 2 1,602 $799,500 $775,000 $483 236 days 7/10/26
Average: 2.8 2.8 1,824 $1,061,625 $1,032,500 $562 131 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .