Sign up to stay up to date on the Lillian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1532 Valencia Drive Unit 1532 N/A N/A N/A $64,400 Unknown 0 days
12909 6th Street 2 2 1,280 $174,000 $135 1 day
2558 Santa Rosa Dr 3 2 1,644 $264,400 $160 3 days
Perdido St Unit 36 N/A N/A N/A $89,000 Unknown 3 days
32259 Terranova Loop 4 2 1,787 $299,900 $167 5 days
32054 Terranova Loop 4 2 1,787 $295,900 $165 5 days
33619 Field Stone Lane 4 2 2,314 $357,000 $154 9 days
3256 Vista Del Mar Dr Unit 3256 3 2 1,734 $296,988 $171 11 days
3173 Vista Del Mar Dr 3 2 1,734 $294,189 $169 11 days
3174 Vista Del Mar Dr 4 2 1,791 $294,333 $164 11 days
3176 Vista Del Mar Dr 3 2 1,611 $289,365 $179 11 days
3175 Vista Del Mar Dr Unit 3175 3 2 1,611 $289,189 $179 11 days
9545 North Bayou Road Unit 5 N/A N/A N/A $195,000 Unknown 13 days
10679 Mahogany Ln 3 2 2,023 $359,900 $177 14 days
1032 Ridgewood Drive 3 2 1,560 $239,900 $153 17 days
600 Buena Vista Drive 1 1 550 $145,400 $264 22 days
32236 Terranova Loop 4 2 1,791 $295,900 $165 40 days
33940 Zuzu Lane 4 2 2,008 $320,000 $159 32 days
2691 Pine Ridge Drive 2 1.5 1,400 $239,900 $171 29 days
Cypress Av Unit L216 N/A N/A N/A $48,000 Unknown 32 days
1306 Pensacola Drive Unit 1306 N/A N/A N/A $49,900 Unknown 34 days
32877 W Carrier Drive 3 2 2,697 $565,000 $209 37 days
558 Escambia Loop 2 2 960 $224,400 $233 36 days
223 Defuniak Loop Unit 223 N/A N/A N/A $92,000 Unknown 36 days
156 Defuniak Loop Unit 156 N/A N/A N/A $92,400 Unknown 36 days
707 Escambia Loop Unit 707RV N/A N/A N/A $72,500 Unknown 37 days
2802 Pine Ridge Drive 3 2 1,840 $359,000 $195 38 days
1331 Ridgewood Drive Unit 1331 N/A N/A N/A $63,900 Unknown 39 days
3257 Vista Del Mar Dr 4 2 2,047 $327,148 $159 43 days
2756 Manuel Dr 4 2 1,773 $259,500 $146 43 days
3166 Vista Del Mar Dr 4 2 1,915 $307,108 $160 44 days
736 Buena Vista Drive Unit 736RV N/A N/A N/A $125,000 Unknown 44 days
3163 Vista Del Mar Dr Unit 3163 3 2 1,734 $296,988 $171 45 days
3165 Vista Del Mar Dr Unit 3165 4 2 1,791 $297,132 $165 46 days
3160 Vista Del Mar Dr Unit 3160 4 2 2,047 $327,148 $159 46 days
31600 Randolph Dr N/A N/A N/A $675,000 Unknown 52 days
33019 US Highway 98 Unit 5 N/A N/A N/A $349,000 Unknown 52 days
556 Escambia Loop 1 1 960 $189,400 $197 53 days
2830 Avenida Alberto 3 2 2,350 $338,400 $144 59 days
517 Elberta Loop Unit 517 N/A N/A N/A $99,400 Unknown 60 days
2213 Club House Drive 3 3 1,858 $299,900 $161 67 days
543 Buena Vista Drive 1 1 558 $139,900 $250 70 days
355 Buena Vista Drive Unit 355RV N/A N/A N/A $105,400 Unknown 71 days
354 Buena Vista Drive Unit 354RV N/A N/A N/A $105,400 Unknown 71 days
414 Maria Drive Unit 414RV N/A N/A N/A $105,400 Unknown 71 days
415 Maria Drive Unit 415RV N/A N/A N/A $105,400 Unknown 71 days
672 Escambia Loop Unit 672RV N/A N/A N/A $105,400 Unknown 71 days
10684 Velvet Ash Lane 3 2 1,932 $359,900 $186 82 days
1964 Maria Ln 3 2 1,687 $274,900 $162 71 days
Lot #7 North Bayou Road Unit Lot #7 N/A N/A N/A $189,000 Unknown 75 days
Average: 3.3 2.2 1,905 $364,697 $197 132 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2709 Pine Ridge Drive 3 2 1,575 $249,000 $158 61 days
Average: 3.0 2.0 1,575 $249,000 $158 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
122 Horn Dr 1 1 504 $128,400 $125,000 $248 156 days 5/26/23
2061 Club House Drive Unit 2061 N/A N/A N/A $28,900 $28,000 Unknown 83 days 5/24/23
32284 Terranova Loop 3 2 1,641 $292,900 $292,900 $178 188 days 5/24/23
12960 Westfield Loop 3 2 1,807 $285,000 $287,800 $159 26 days 5/19/23
275 Rester Av Unit 275 N/A N/A N/A $59,400 $55,000 Unknown 25 days 5/17/23
Lot 11 Starling Court Unit 11 N/A N/A N/A $55,000 $54,000 Unknown 53 days 5/15/23
32167 Terranova Loop 4 2 1,791 $296,900 $296,900 $165 0 days 5/12/23
1392 Ridgewood Drive N/A N/A N/A $49,000 $45,000 Unknown 313 days 5/12/23
2159 Club House Drive 3 2 2,150 $325,000 $330,000 $153 10 days 5/11/23
32905 W Bay Drive 3 2 1,586 $325,000 $326,000 $205 6 days 5/10/23
34111 US Highway 98 N/A N/A N/A $305,000 $311,250 Unknown 301 days 5/10/23
13145 Woodland Lane 3 3 2,160 $469,400 $425,000 $196 58 days 5/5/23
36500 Boykin Blvd 4 4 2,282 $799,900 $725,000 $317 429 days 5/5/23
1324 Ridgewood Drive 2 1 840 $65,000 $59,000 $70 2 days 5/3/23
1163 Santa Anna Ln 3 2 1,647 $199,000 $199,000 $120 27 days 5/1/23
32018 Terranova Loop 3 2 1,641 $290,900 $290,900 $177 58 days 5/1/23
Hillcrest Rd N/A N/A N/A $275,000 $235,000 Unknown 61 days 4/28/23
1839 Spanish Cove Dr N 3 2 1,848 $185,000 $180,000 $97 112 days 4/28/23
2063 Club House Drive Unit 2063 N/A N/A N/A $15,000 $13,000 Unknown 59 days 4/28/23
32817 N Pickens Av 4 2 2,047 $352,200 $352,200 $172 150 days 4/26/23
35676 Boykin Blvd 2 2 1,947 $560,000 $560,000 $287 0 days 4/24/23
32143 Terranova Loop 4 2 1,791 $299,900 $299,900 $167 0 days 4/21/23
1273 Caney Loop 3 2 1,337 $249,900 $245,000 $183 3 days 4/21/23
1420 Ridgewood Circle 2 3 820 $145,400 $137,500 $167 8 days 4/19/23
2170 Spanish Oak Drive Unit 2170 N/A N/A N/A $75,000 $66,000 Unknown 154 days 4/19/23
1533 Valencia Drive 2 2 912 $229,900 $229,000 $251 0 days 4/17/23
297 Buena Vista Circle 1 1 504 $144,900 $140,000 $277 71 days 4/17/23
12627 S Saint Francis St 3 2 1,456 $139,900 $135,000 $92 1 day 4/14/23
36468 Boykin Blvd 3 2 1,700 $699,000 $699,000 $411 0 days 4/14/23
255 Defuniak Circle 1 1 890 $129,400 $122,900 $138 175 days 4/14/23
656 Escambia Loop Unit 656RV N/A N/A N/A $84,400 $74,000 Unknown 173 days 4/14/23
000 Tarklin View Drive Unit 4 N/A N/A N/A $145,000 $140,000 Unknown 339 days 4/14/23
3150 Pinewood Cir 3 2 1,677 $325,000 $320,000 $190 146 days 4/13/23
10762 Lyttleton Loop 4 2 2,104 $384,900 $390,000 $185 50 days 4/11/23
1662 S Spanish Cove Dr Unit Lot #1662 N/A N/A N/A $44,900 $43,125 Unknown 115 days 4/11/23
32755 N Pickens Av 4 2 2,047 $351,099 $349,900 $170 67 days 4/10/23
10346 County Road 99 N/A N/A N/A $1,600,000 $1,550,000 Unknown 27 days 4/6/23
1526 Valencia Drive 3 2 1,021 $210,400 $210,400 $206 1 day 4/5/23
32206 Terranova Loop 4 2 1,791 $292,900 $292,900 $163 3 days 3/31/23
1712 S Spanish Cove Dr 3 2 1,296 $170,000 $150,000 $115 17 days 3/31/23
32155 Terranova Loop 3 2 1,641 $291,900 $291,900 $177 0 days 3/31/23
32119 Terranova Loop 4 2 1,387 $279,900 $279,900 $201 37 days 3/31/23
32783 N Pickens Av 4 2 2,047 $351,099 $351,099 $171 43 days 3/31/23
3140 Pinewood Cir 3 2 1,273 $289,000 $280,000 $219 32 days 3/31/23
32837 N Pickens Av 4 2 1,915 $347,059 $348,234 $181 110 days 3/30/23
32134 Terranova Loop 4 2 1,791 $296,900 $296,900 $165 0 days 3/30/23
32807 N Pickens Av 4 2 2,276 $371,131 $371,131 $163 130 days 3/30/23
2163 Spanish Oak Drive 2 2 2,093 $369,900 $345,000 $164 34 days 3/30/23
440 Elberta Loop 1 1 910 $259,000 $256,000 $281 5 days 3/29/23
235 & 236 Defuniak Loop 1 1 480 $159,900 $157,900 $328 151 days 3/29/23
Average: 2.9 2.0 1,625 $267,588 $256,272 $179 71 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .