Sign up to stay up to date on the Bear Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 E Beach Boulevard Unit 18 2 1.5 863 $325,000 $376 0 days
25909 Canal Road Unit 302 2 2 1,125 $549,000 $488 0 days
14581 County Road 49 N/A N/A N/A $450,000 Unknown 0 days
2491 Saltgrass Way 2 2.5 1,368 $935,000 $683 0 days
28107 Perdido Beach Boulevard Unit D PH 13 3 3 1,839 $1,300,000 $706 0 days
12207 Verona Court 3 2 1,904 $359,000 $188 0 days
24812 Smarty Jones Circle 4 3.5 2,766 $475,000 $171 0 days
8720 Greenwich Court Unit 15 3 3.5 2,160 $943,000 $436 0 days
8560 Wolf Bay Lane 3 2 2,478 $620,000 $250 0 days
Scottish Lane N/A N/A N/A $395,000 Unknown 0 days
728 W Beach Boulevard Unit 115 2 1 792 $310,000 $391 0 days
28888 Canal Road Unit 8 1 1 275 $399,000 $1,450 0 days
9558 Dornock Lane 3 3.5 3,526 $679,000 $192 0 days
4532 Walker Key Boulevard Unit F-17 3 2 1,258 $520,000 $413 0 days
5157 Skiff Lane 4 3.5 3,402 $799,000 $234 0 days
2616 Serigny Street N/A N/A N/A $135,000 Unknown 0 days
5016 Certain Circle 4 4.5 3,650 $2,250,000 $616 0 days
24568 Perdido Beach Boulevard Unit 1306 2 2 1,030 $625,000 $606 0 days
389 Clubhouse Drive Unit HH3 2 3 1,317 $325,000 $246 0 days
8957 Shoenight Circle 3 2 1,738 $298,000 $171 0 days
4171 Montague Drive 3 2 1,566 $334,770 $213 0 days
23523 Perdido Beach Boulevard N/A N/A N/A $295,000 Unknown 0 days
256 S Summit Street 3 4.5 4,300 $2,275,000 $529 0 days
109 Windsor Drive 4 3 2,484 $300,000 $120 0 days
403 E Bernard Court 3 2 1,048 $765,000 $729 0 days
516 Orchard Lane 3 2 2,002 $285,500 $142 0 days
4272 Ladybank Street 3 2 1,756 $424,900 $241 0 days
19268 Newsome Lane 4 3 2,799 $535,000 $191 0 days
28927 Perdido Beach Boulevard Unit 3C 3 3 1,530 $825,000 $539 0 days
74 Buena Vista Drive 2 2 1,100 $199,000 $180 0 days
18546 County Road 10 Unit 19 2 1.5 730 $315,000 $431 0 days
540 Portofino Loop N/A N/A N/A $164,900 Unknown 0 days
649 St Andrews Dr 3 2 1,926 $549,000 $285 0 days
9943 Cumbria Drive 3 2 1,955 $339,000 $173 0 days
26302 Perdido Beach Boulevard Unit D1609 4 4.5 3,504 $3,100,000 $884 0 days
12239 Bayside Oaks Street 3 2.5 2,649 $449,000 $169 0 days
24712 Smarty Jones Circle 4 3 2,311 $472,900 $204 0 days
1057 W Beach Blvd Unit 302 1 1.5 771 $449,000 $582 0 days
27621 Rhone Drive 4 3.5 2,687 $669,000 $248 0 days
26688 Perdido Beach Boulevard Unit 19BR2 3 3 1,771 $1,525,000 $861 0 days
4609 Surrey Lane 4 3 2,806 $819,000 $291 1 day
Dolphin Drive N/A N/A N/A $145,000 Unknown 1 day
812 W Canal Drive 3 2 1,120 $500,000 $446 1 day
18 Olde Park Rd N/A N/A N/A $169,000 Unknown 1 day
25232 Thistle Chase Drive 4 3 2,267 $372,000 $164 1 day
25809 W Oak Ridge Drive 3 2 1,352 $425,000 $314 1 day
23450 Perdido Beach Blvd Unit 1602 3 4 1,959 $1,175,000 $599 1 day
19120 County Road 20 4 1 1,614 $800,000 $495 1 day
33153 Stables Drive Unit 24-A 2 2 1,190 $230,000 $193 1 day
25048 Raynagua Blvd 4 3 2,657 $389,900 $146 1 day
Average: 3.2 2.6 1,938 $623,018 $397 143 days
Viewing 1 - 50 of 3151
Viewing 1 - 50 of 3151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4199 Montague Drive 3 2 1,672 $345,026 $206 0 days
367 Preston Way 4 2 2,289 $385,911 $168 3 days
6880 Bendabout Lane 4 3 2,758 $693,000 $251 7 days
139 Easton Cir. 4 3.5 3,524 $679,000 $192 10 days
29667 Pine St N/A N/A N/A $90,000 Unknown 11 days
145 Lagoon Dr 3 2.5 2,286 $649,000 $283 12 days
12025 County Road 1 3 2 2,004 $1,175,000 $586 13 days
27368 Yorkshire Dr 3 2 1,858 $324,900 $174 14 days
14951 County Road 83 3 2.5 2,016 $524,900 $260 14 days
27282 Canal Road Unit 405 4 3 1,604 $849,900 $529 15 days
325 E 22nd Avenue Unit 1 1 1 489 $200,000 $408 16 days
103 Montclair Loop 3 2.5 1,677 $249,900 $149 16 days
1716 Arcadia Drive 3 2 1,900 $283,900 $149 3 days
13264 Chicago Street 2 1 881 $155,000 $175 20 days
11700 Elemis Drive 4 2 1,787 $312,340 $174 20 days
2529 Bienville Avenue Unit 26 3 2 1,806 $561,900 $311 20 days
18961 Riverbend Loop 3 2 1,719 $379,000 $220 21 days
16200 South Avenue 3 2.5 2,400 $350,000 $145 1 day
19490 O'Toole Av 3 2 1,687 $299,000 $177 23 days
521 Cassava Lane 4 3.5 3,005 $585,000 $194 23 days
8725 Morphy Avenue 2 2 2,000 $615,000 $307 24 days
200 Parma Drive Unit O-2 2 2 1,378 $199,900 $145 1 day
12824 Prairie Field Drive 4 2 1,806 $285,000 $157 11 days
5609 Pizarro Av 2 1 694 $495,000 $713 26 days
22200 Gap Weekley Road N/A N/A N/A $35,475 Unknown 27 days
22200 Gap Weekley Road N/A N/A N/A $57,900 Unknown 27 days
28929 Perdido Beach Blvd Unit 4A 4 3 1,920 $839,000 $436 28 days
18305 Lewis Smith Drive 4 2 1,827 $325,000 $177 6 days
18469 County Road 10 Unit B4 2 2 1,208 $344,900 $285 28 days
19280 Hughen Street 3 2 1,848 $465,000 $251 30 days
31358 Spoonbill Road 5 3 2,852 $489,900 $171 33 days
11811 Alder Drive 3 2 1,680 $289,000 $172 34 days
1049 Crown Walk Drive 3 2 1,855 $365,000 $196 13 days
25223 Old Foley Rd 3 2 2,479 $299,900 $120 36 days
4610 White Avenue Unit 505 2 2 949 $545,000 $574 36 days
11284 Genuine Risk Circle 4 3.5 2,785 $449,600 $161 37 days
11283 Genuine Risk Circle 4 3.5 2,874 $462,370 $160 37 days
22990 Lake South Drive 3 2 1,806 $280,000 $155 38 days
8851 Pompano Way 3 2.5 1,320 $720,000 $545 38 days
2237 Hogan Dr 4 2 2,110 $558,640 $264 16 days
24250 Perdido Beach Blvd Unit 4154 2 2 1,100 $635,000 $577 25 days
316 Bloomsbury Avenue 3 2 1,574 $299,500 $190 25 days
28452 Ono Blvd 5 5 6,462 $3,100,000 $479 25 days
12787 River Creek Drive 3 2 1,846 $625,000 $338 42 days
11699 Stucki Rd 3 2.5 2,040 $524,000 $256 43 days
35 Cottage Drive 2 2 1,139 $255,500 $224 22 days
12094 Old Federal Road 4 3.5 2,786 $659,900 $236 44 days
389 Clubhouse Drive Unit C1 3 2 1,241 $285,000 $229 44 days
6 Yacht Club Drive Unit 114 1 1 633 $137,000 $216 45 days
15980 S County Road 12 3 2 1,860 $295,000 $158 46 days
Average: 3.3 2.5 2,136 $566,206 $282 51 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Cuban Lily Drive 3 2 1,679 $547,912 $547,912 $326 0 days 9/21/23
8 7th Street N/A N/A N/A $39,500 $30,000 Unknown 5 days 9/21/23
9 7th Street N/A N/A N/A $39,500 $30,000 Unknown 5 days 9/21/23
1093 Pheasant Circle 4 3 2,117 $345,000 $345,000 $162 6 days 9/21/23
33461 Coyle Lane 3 1 1,114 $229,000 $235,000 $210 2 days 9/21/23
1011 N Oak Street 3 2 1,598 $280,000 $280,000 $175 26 days 9/21/23
30941 Peninsula Drive 3 4.5 4,430 $2,250,000 $2,150,000 $485 12 days 9/21/23
921 W Beach Boulevard Unit 1101 2 2 1,056 $630,000 $625,000 $591 39 days 9/21/23
381 Winters Avenue 4 2 1,786 $347,205 $347,205 $194 0 days 9/21/23
517 W Orchid Avenue 3 1 1,051 $224,900 $229,000 $217 82 days 9/21/23
4162 Montague Drive 3 2 1,566 $333,810 $329,810 $210 60 days 9/21/23
4230 Montague Drive 3 2 1,566 $333,810 $318,525 $203 46 days 9/21/23
23915 Veranda Circle 3 2 1,641 $299,105 $296,205 $180 71 days 9/21/23
20974 Yosemite Boulevard 4 3 2,304 $396,856 $399,266 $173 75 days 9/21/23
629 Southern Way 4 4 2,909 $479,000 $408,000 $140 95 days 9/21/23
13059 Kinlock Falls Avenue 4 3.5 2,490 $429,900 $423,000 $169 72 days 9/21/23
29636 Douglas Road 5 3 3,223 $440,000 $435,000 $134 63 days 9/21/23
1118 Pheasant Circle 3 2.5 2,033 $339,990 $339,990 $167 79 days 9/21/23
8818 Nall Road 4 2 2,142 $380,892 $379,702 $177 59 days 9/21/23
1346 Plymouth Drive 3 2 1,900 $320,700 $320,700 $168 136 days 9/21/23
1019 N Pine Street 3 2.5 2,597 $375,000 $375,000 $144 143 days 9/21/23
2205 Locke Lane 3 1 1,026 $145,000 $137,000 $133 233 days 9/21/23
19338 Three Rivers Road N/A N/A N/A $169,900 $155,000 Unknown 168 days 9/21/23
19334 Young Street N/A N/A N/A $299,900 $260,000 Unknown 155 days 9/21/23
366 Wickman Avenue 3 2.5 2,033 $349,990 $349,990 $172 164 days 9/21/23
32031 Terranova Loop 4 2 1,791 $279,900 $279,900 $156 171 days 9/21/23
6604 Spaniel Drive 2 2 1,176 $207,500 $207,500 $176 0 days 9/20/23
27580 Canal Road Unit 5C10 2 2 1,308 $740,000 $740,000 $565 0 days 9/20/23
18928 Old Brady Rd N/A N/A N/A $49,900 $49,900 Unknown 20 days 9/20/23
1012 E 22nd Avenue 2 2 1,104 $299,000 $320,000 $289 3 days 9/20/23
7621 Audubon Drive 3 3 1,610 $225,000 $195,000 $121 14 days 9/20/23
29488 Perdido Beach Blvd Unit 1505 3 3.5 1,860 $1,059,000 $1,036,000 $556 21 days 9/20/23
204 Manor Boulevard 3 2 1,935 $379,900 $345,000 $178 40 days 9/20/23
8795 Rosedown Lane 4 3 2,545 $549,950 $540,000 $212 3 days 9/20/23
47 Gallery Boulevard N/A N/A N/A $255,000 $255,000 Unknown 0 days 9/20/23
18269 Colony Drive Unit 805 3 3 1,899 $756,250 $756,250 $398 4 days 9/20/23
495 Shepard Street 4 2.5 2,355 $467,450 $472,875 $200 10 days 9/20/23
322 Wynn Drive 3 2 1,522 $275,000 $272,500 $179 26 days 9/20/23
7172 Marble Court 4 3 2,117 $375,000 $375,000 $177 0 days 9/20/23
6697 Mighty Oaks Drive 4 2.5 2,222 $339,000 $339,000 $152 102 days 9/20/23
8550 Bay View Drive 3 3 2,893 $1,150,000 $1,050,000 $362 73 days 9/20/23
13338 Shoshoney Circle 4 2 1,948 $337,960 $337,960 $173 58 days 9/20/23
533 W Beach Blvd Unit 1606 1 1.5 634 $373,500 $373,500 $589 154 days 9/20/23
13435 Lilac Lane 3 2 1,578 $264,900 $250,000 $158 145 days 9/20/23
13870 County Road 87 3 2 2,000 $325,000 $350,000 $175 168 days 9/20/23
261 Cuban Lily Drive 3 3 2,230 $696,022 $696,022 $312 0 days 9/19/23
Marlin Street N/A N/A N/A $49,900 $49,900 Unknown 0 days 9/19/23
48 Jamestown Court N/A N/A N/A $149,900 $143,000 Unknown 1 day 9/19/23
24101 Perdido Beach Blvd Unit 104-B 2 2 1,050 $392,000 $380,000 $361 5 days 9/19/23
23595 Fall Brook Drive 3 2 1,360 $260,000 $260,000 $191 3 days 9/19/23
Average: 3.3 2.4 1,946 $465,643 $452,389 $268 64 days
Viewing 1 - 50 of 4632
Viewing 1 - 50 of 4632

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .